# All Hallows Guild Traveling Carousel

Carousel & train rides in Washington, DC. Adrenaline 2/5 (Easy: Light, playful, good for all ages.) Made for kids. Outdoor.

- Address: Washington, DC
- Coordinates: 38.930389, -77.070255
- Website: https://allhallowsguild.org/programs/flower-mart/antique-carousel/

## Nearby
Adrenaline scale: 1 Chill, 2 Easy, 3 Active, 4 Thrill, 5 Extreme.
1. Bishop’s Garden | Garden | Chill 1/5 | All ages | Outdoor | Washington, DC | under 0.1 mi | https://www.activityplaces.com/place/bishop-s-garden-washington-dc
2. All Hallows Amphitheater | Theater & live shows | Chill 1/5 | All ages, ages 5+ | Indoor | Washington, DC | under 0.1 mi | https://www.activityplaces.com/place/all-hallows-amphitheater-washington-dc
3. Bryce Park | Park | Chill 1/5 | All ages | Outdoor | Washington, DC | 0.2 mi | https://www.activityplaces.com/place/bryce-park-washington-dc
4. Bishop Lalossu Memorial Park | Park | Chill 1/5 | All ages | Outdoor | Washington, DC | 0.2 mi | https://www.activityplaces.com/place/bishop-lalossu-memorial-park-washington-dc
5. Macomb Recreation Center | Park | Chill 1/5 | All ages | Outdoor | Washington, DC | 0.3 mi | https://www.activityplaces.com/place/macomb-recreation-center-washington-dc
6. Macomb Playground | Playground | Easy 2/5 | Made for kids | Outdoor | Washington, DC | 0.3 mi | https://www.activityplaces.com/place/macomb-playground-washington-dc

## Source
- Page: https://www.activityplaces.com/place/all-hallows-guild-traveling-carousel-washington-dc
- Place data: © OpenStreetMap contributors (Open Database License (ODbL) 1.0), https://www.openstreetmap.org/node/358960302, last checked 2026-11-13
- Adrenaline level and audience are ActivityPlaces editorial ratings by activity type, not measurements. Confirm hours and prices with the venue.
