# Baugher's Orchards and Farms

Farm visit in Westminster, MD. Adrenaline 1/5 (Chill: Sit back, stroll, take it in.) Made for kids. Outdoor.

- Address: 1015 Baugher Road, Westminster, MD 21158
- Coordinates: 39.602615, -77.050396
- Website: https://baughers.com/
- Phone: \+1 410 848 5541

Description (from OpenStreetMap): Historic orchard in northwestern Maryland originally opened in 1904.

## Nearby
Adrenaline scale: 1 Chill, 2 Easy, 3 Active, 4 Thrill, 5 Extreme.
1. Westminster City Pool and Community Park | Park | Chill 1/5 | All ages | Outdoor | Westminster, MD | 1.8 mi | https://www.activityplaces.com/place/westminster-city-pool-and-community-park-westminster-md
2. Whispering Meadows JayCee Community Park | Park | Chill 1/5 | All ages | Outdoor | Westminster, MD | 2.2 mi | https://www.activityplaces.com/place/whispering-meadows-jaycee-community-park-westminster-md
3. Wakefield Valley Park | Park | Chill 1/5 | All ages | Outdoor | Westminster, MD | 2.5 mi | https://www.activityplaces.com/place/wakefield-valley-park-westminster-md
4. Uniontown Road Athletic Fields | Park | Chill 1/5 | All ages | Outdoor | Westminster, MD | 2.5 mi | https://www.activityplaces.com/place/uniontown-road-athletic-fields-westminster-md
5. Wakefield Valley Trail Park | Park | Chill 1/5 | All ages | Outdoor | Westminster, MD | 2.7 mi | https://www.activityplaces.com/place/wakefield-valley-trail-park-westminster-md
6. McDaniel College Golf Course | Golf | Easy 2/5 | All ages, ages 6+ | Outdoor | Westminster, MD | 2.7 mi | https://www.activityplaces.com/place/mcdaniel-college-golf-course-westminster-md

## Source
- Page: https://www.activityplaces.com/place/baughers-orchards-and-farms-westminster-md
- Place data: © OpenStreetMap contributors (Open Database License (ODbL) 1.0), https://www.openstreetmap.org/node/9014980311, last checked 2026-11-13
- Adrenaline level and audience are ActivityPlaces editorial ratings by activity type, not measurements. Confirm hours and prices with the venue.
