# Black Hill Regional Park

Nature area in Boyds, MD. Adrenaline 2/5 (Easy: Light, playful, good for all ages.) All ages. Outdoor.

- Address: 20930 Lake Ridge Drive, Boyds, MD 20841
- Coordinates: 39.200353, -77.299599
- Website: https://montgomeryparks.org/parks-and-trails/black-hill-regional-park/
- Opening hours (OpenStreetMap notation): sunrise-sunset

## Nearby
Adrenaline scale: 1 Chill, 2 Easy, 3 Active, 4 Thrill, 5 Extreme.
1. Black Hill Boats | Paddling & boat rental | Active 3/5 | All ages, ages 5+ | Outdoor | Boyds, MD | 0.6 mi | https://www.activityplaces.com/place/black-hill-boats-boyds-md
2. Black Hill Regional Park | Park | Chill 1/5 | All ages | Outdoor | Boyds, MD | 0.6 mi | https://www.activityplaces.com/place/black-hill-regional-park-boyds-md-358251673
3. Little Seneca Greenway Stream Valley Park | Nature area | Easy 2/5 | All ages | Outdoor | Germantown, MD | 0.9 mi | https://www.activityplaces.com/place/little-seneca-greenway-stream-valley-park-germantown-md
4. Jaeger Overlook Park | Park | Chill 1/5 | All ages | Outdoor | Ten Mile Creek, MD | 1.1 mi | https://www.activityplaces.com/place/jaeger-overlook-park-ten-mile-creek-md
5. Winderbourne Mansion | Historic site | Chill 1/5 | All ages | Outdoor | Boyds, MD | 1.2 mi | https://www.activityplaces.com/place/winderbourne-mansion-boyds-md
6. Cabin Branch Stream Valley Park | Nature area | Easy 2/5 | All ages | Outdoor | Gaithersburg, MD | 1.2 mi | https://www.activityplaces.com/place/cabin-branch-stream-valley-park-gaithersburg-md

## Source
- Page: https://www.activityplaces.com/place/black-hill-regional-park-boyds-md
- Place data: © OpenStreetMap contributors (Open Database License (ODbL) 1.0), https://www.openstreetmap.org/relation/5575315, last checked 2026-11-13
- Adrenaline level and audience are ActivityPlaces editorial ratings by activity type, not measurements. Confirm hours and prices with the venue.
