# Boone Street Park

Park in Baltimore, MD. Adrenaline 1/5 (Chill: Sit back, stroll, take it in.) All ages. Outdoor.

- Address: 545 East 23rd Street, Baltimore, MD 21218
- Coordinates: 39.315269, -76.608231
- Opening hours (OpenStreetMap notation): sunrise-sunset

## Nearby
Adrenaline scale: 1 Chill, 2 Easy, 3 Active, 4 Thrill, 5 Extreme.
1. Mund Park | Park | Chill 1/5 | All ages | Outdoor | Baltimore, MD | under 0.1 mi | https://www.activityplaces.com/place/mund-park-baltimore-md
2. Boone Street Commons | Park | Chill 1/5 | All ages | Outdoor | Baltimore, MD | under 0.1 mi | https://www.activityplaces.com/place/boone-street-commons-baltimore-md
3. Midway Park | Park | Chill 1/5 | All ages | Outdoor | Baltimore, MD | 0.2 mi | https://www.activityplaces.com/place/midway-park-baltimore-md
4. Tectonic Space | Art & galleries | Chill 1/5 | All ages | Indoor | Baltimore, MD | 0.2 mi | https://www.activityplaces.com/place/tectonic-space-baltimore-md
5. Shady Rest | Park | Chill 1/5 | All ages | Outdoor | Baltimore, MD | 0.2 mi | https://www.activityplaces.com/place/shady-rest-baltimore-md
6. Exittheapple Art Space | Art & galleries | Chill 1/5 | All ages | Indoor | Baltimore, MD | 0.3 mi | https://www.activityplaces.com/place/exittheapple-art-space-baltimore-md

## Source
- Page: https://www.activityplaces.com/place/boone-street-park-baltimore-md
- Place data: © OpenStreetMap contributors (Open Database License (ODbL) 1.0), https://www.openstreetmap.org/way/769985230, last checked 2026-11-13
- Adrenaline level and audience are ActivityPlaces editorial ratings by activity type, not measurements. Confirm hours and prices with the venue.
