# Brentwood Park

Park in Fairfax, VA. Adrenaline 1/5 (Chill: Sit back, stroll, take it in.) All ages. Outdoor.

- Address: Goodwood Drive, Fairfax, VA 22030
- Coordinates: 38.835514, -77.35792

## Nearby
Adrenaline scale: 1 Chill, 2 Easy, 3 Active, 4 Thrill, 5 Extreme.
1. Appling Valley Trailhead | Hiking trailhead | Easy 2/5 | All ages | Outdoor | Braddock, VA | 0.2 mi | https://www.activityplaces.com/place/appling-valley-trailhead-braddock-va
2. Goodwood Drive Trailhead | Hiking trailhead | Easy 2/5 | All ages | Outdoor | Braddock, VA | 0.3 mi | https://www.activityplaces.com/place/goodwood-drive-trailhead-braddock-va
3. Pumping Station Trailhead | Hiking trailhead | Easy 2/5 | All ages | Outdoor | Braddock, VA | 0.4 mi | https://www.activityplaces.com/place/pumping-station-trailhead-braddock-va
4. Brentwood Farms Trailhead | Hiking trailhead | Easy 2/5 | All ages | Outdoor | Braddock, VA | 0.5 mi | https://www.activityplaces.com/place/brentwood-farms-trailhead-braddock-va
5. Patriot Park | Park | Chill 1/5 | All ages | Outdoor | Fairfax, VA | 0.6 mi | https://www.activityplaces.com/place/patriot-park-fairfax-va
6. Four Seasons Golf Center | Golf | Easy 2/5 | All ages, ages 6+ | Outdoor | Braddock, VA | 0.8 mi | https://www.activityplaces.com/place/four-seasons-golf-center-braddock-va

## Source
- Page: https://www.activityplaces.com/place/brentwood-park-fairfax-va
- Place data: © OpenStreetMap contributors (Open Database License (ODbL) 1.0), https://www.openstreetmap.org/way/140859990, last checked 2026-11-13
- Adrenaline level and audience are ActivityPlaces editorial ratings by activity type, not measurements. Confirm hours and prices with the venue.
