# Bundy Field

Recreation center in Washington, DC. Adrenaline 2/5 (Easy: Light, playful, good for all ages.) All ages. Indoor.

- Address: Washington, DC
- Coordinates: 38.909086, -77.017973

## Nearby
Adrenaline scale: 1 Chill, 2 Easy, 3 Active, 4 Thrill, 5 Extreme.
1. New Jersey and O Street Park | Park | Chill 1/5 | All ages | Outdoor | Washington, DC | 0.1 mi | https://www.activityplaces.com/place/new-jersey-and-o-street-park-washington-dc
2. John F Kennedy Recreation Center | Park | Chill 1/5 | All ages | Outdoor | Washington, DC | 0.2 mi | https://www.activityplaces.com/place/john-f-kennedy-recreation-center-washington-dc
3. 7th and N St Park | Park | Chill 1/5 | All ages | Outdoor | Washington, DC | 0.2 mi | https://www.activityplaces.com/place/7th-and-n-st-park-washington-dc
4. Dacha Beer Garden | Brewery or distillery | Chill 1/5 | Adults, ages 21+ | Indoor | Washington, DC | 0.3 mi | https://www.activityplaces.com/place/dacha-beer-garden-washington-dc
5. New York Avenue Playground | Playground | Easy 2/5 | Made for kids | Outdoor | Washington, DC | 0.3 mi | https://www.activityplaces.com/place/new-york-avenue-playground-washington-dc
6. New York Avenue/Dunbar Recreation Center | Park | Chill 1/5 | All ages | Outdoor | Washington, DC | 0.3 mi | https://www.activityplaces.com/place/new-york-avenue-dunbar-recreation-center-washington-dc

## Source
- Page: https://www.activityplaces.com/place/bundy-field-washington-dc
- Place data: © OpenStreetMap contributors (Open Database License (ODbL) 1.0), https://www.openstreetmap.org/way/48207344, last checked 2026-11-13
- Adrenaline level and audience are ActivityPlaces editorial ratings by activity type, not measurements. Confirm hours and prices with the venue.
