# Calvert Street Park

Park in Baltimore, MD. Adrenaline 1/5 (Chill: Sit back, stroll, take it in.) All ages. Outdoor.

- Address: Baltimore, MD
- Coordinates: 39.314885, -76.613655

## Nearby
Adrenaline scale: 1 Chill, 2 Easy, 3 Active, 4 Thrill, 5 Extreme.
1. King & Kennedy Park | Park | Chill 1/5 | All ages | Outdoor | Baltimore, MD | under 0.1 mi | https://www.activityplaces.com/place/king-and-kennedy-park-baltimore-md
2. Exittheapple Art Space | Art & galleries | Chill 1/5 | All ages | Indoor | Baltimore, MD | under 0.1 mi | https://www.activityplaces.com/place/exittheapple-art-space-baltimore-md
3. Lovely Lane Museum Library | Museum | Chill 1/5 | All ages | Indoor | Baltimore, MD | 0.1 mi | https://www.activityplaces.com/place/lovely-lane-museum-library-baltimore-md
4. Shady Rest | Park | Chill 1/5 | All ages | Outdoor | Baltimore, MD | 0.1 mi | https://www.activityplaces.com/place/shady-rest-baltimore-md
5. New Antioch Baptist Church Sacred Garden | Garden | Chill 1/5 | All ages | Outdoor | Baltimore, MD | 0.1 mi | https://www.activityplaces.com/place/new-antioch-baptist-church-sacred-garden-baltimore-md
6. Galerie Myrtis Fine Art Gallery | Art & galleries | Chill 1/5 | All ages | Indoor | Baltimore, MD | 0.2 mi | https://www.activityplaces.com/place/galerie-myrtis-fine-art-gallery-baltimore-md

## Source
- Page: https://www.activityplaces.com/place/calvert-street-park-baltimore-md
- Place data: © OpenStreetMap contributors (Open Database License (ODbL) 1.0), https://www.openstreetmap.org/way/176792219, last checked 2026-11-13
- Adrenaline level and audience are ActivityPlaces editorial ratings by activity type, not measurements. Confirm hours and prices with the venue.
