# Chapman State Park

Nature area in Indian Head, MD. Adrenaline 2/5 (Easy: Light, playful, good for all ages.) All ages. Outdoor.

- Address: 3452 Ferry Place, Indian Head, MD 20640
- Coordinates: 38.616915, -77.11857
- Website: https://dnr.maryland.gov/publiclands/Pages/southern/chapman.aspx

## Nearby
Adrenaline scale: 1 Chill, 2 Easy, 3 Active, 4 Thrill, 5 Extreme.
1. Ruth B Swan Memorial Park | Park | Chill 1/5 | All ages | Outdoor | Bryans Road, MD | 1.4 mi | https://www.activityplaces.com/place/ruth-b-swan-memorial-park-bryans-road-md
2. Chapman Residual | Nature area | Easy 2/5 | All ages | Outdoor | Potomac Heights, MD | 1.5 mi | https://www.activityplaces.com/place/chapman-residual-potomac-heights-md
3. Posey Gift (Maryland Environmental Trust) | Nature area | Easy 2/5 | All ages | Outdoor | Potomac Heights, MD | 1.6 mi | https://www.activityplaces.com/place/posey-gift-maryland-environmental-trust-potomac-heights-md
4. Mattawoman Natural Environment Area | Nature area | Easy 2/5 | All ages | Outdoor | Potomac Heights, MD | 2.3 mi | https://www.activityplaces.com/place/mattawoman-natural-environment-area-potomac-heights-md
5. Diffenbach Court Park | Park | Chill 1/5 | All ages | Outdoor | Indian Head, MD | 2.5 mi | https://www.activityplaces.com/place/diffenbach-court-park-indian-head-md
6. Mattawoman State Natural Environmental Area | Park | Chill 1/5 | All ages | Outdoor | Marbury, MD | 2.8 mi | https://www.activityplaces.com/place/mattawoman-state-natural-environmental-area-marbury-md

## Source
- Page: https://www.activityplaces.com/place/chapman-state-park-indian-head-md
- Place data: © OpenStreetMap contributors (Open Database License (ODbL) 1.0), https://www.openstreetmap.org/relation/4234040, last checked 2026-11-13
- Adrenaline level and audience are ActivityPlaces editorial ratings by activity type, not measurements. Confirm hours and prices with the venue.
