# Chesapeake Forest

Nature area in Berlin, MD. Adrenaline 2/5 (Easy: Light, playful, good for all ages.) All ages. Outdoor.

- Address: Berlin, MD
- Coordinates: 38.336432, -75.294195
- Website: https://dnr.maryland.gov/forests/chesapeakeforestlands.asp

## Nearby
Adrenaline scale: 1 Chill, 2 Easy, 3 Active, 4 Thrill, 5 Extreme.
1. Chesapeake Forest | Nature area | Easy 2/5 | All ages | Outdoor | Willards, MD | 0.6 mi | https://www.activityplaces.com/place/chesapeake-forest-willards-md-314894450
2. Patey Conservation Reserve Enhancement Program Easement | Nature area | Easy 2/5 | All ages | Outdoor | Willards, MD | 1.7 mi | https://www.activityplaces.com/place/patey-conservation-reserve-enhancement-program-easement-willards-md-314930062
3. Patey Conservation Reserve Enhancement Program Easement | Nature area | Easy 2/5 | All ages | Outdoor | Willards, MD | 1.9 mi | https://www.activityplaces.com/place/patey-conservation-reserve-enhancement-program-easement-willards-md
4. Deer Run Golf Club | Golf | Easy 2/5 | All ages, ages 6+ | Outdoor | Berlin, MD | 2.1 mi | https://www.activityplaces.com/place/deer-run-golf-club-berlin-md
5. Chesapeake Forest | Nature area | Easy 2/5 | All ages | Outdoor | Newark, MD | 2.2 mi | https://www.activityplaces.com/place/chesapeake-forest-newark-md-314894460
6. Bay Club Trail System | Park | Chill 1/5 | All ages | Outdoor | Berlin, MD | 2.3 mi | https://www.activityplaces.com/place/bay-club-trail-system-berlin-md

## Source
- Page: https://www.activityplaces.com/place/chesapeake-forest-berlin-md
- Place data: © OpenStreetMap contributors (Open Database License (ODbL) 1.0), https://www.openstreetmap.org/way/314894436, last checked 2026-11-13
- Adrenaline level and audience are ActivityPlaces editorial ratings by activity type, not measurements. Confirm hours and prices with the venue.
