# Chesapeake Forest - Dunn Swamp Complex

Nature area in Pocomoke City, MD. Adrenaline 2/5 (Easy: Light, playful, good for all ages.) All ages. Outdoor.

- Address: Pocomoke City, MD
- Coordinates: 38.035052, -75.567112
- Website: https://dnr.maryland.gov/forests/chesapeakeforestlands.asp

## Nearby
Adrenaline scale: 1 Chill, 2 Easy, 3 Active, 4 Thrill, 5 Extreme.
1. Chesapeake Forest | Nature area | Easy 2/5 | All ages | Outdoor | Pocomoke City, MD | 1.0 mi | https://www.activityplaces.com/place/chesapeake-forest-pocomoke-city-md-314894398
2. Chesapeake Forest | Nature area | Easy 2/5 | All ages | Outdoor | Pocomoke City, MD | 1.5 mi | https://www.activityplaces.com/place/chesapeake-forest-pocomoke-city-md-314894395
3. Seahawk Sport | Recreation center | Easy 2/5 | All ages | Indoor | Pocomoke City, MD | 1.6 mi | https://www.activityplaces.com/place/seahawk-sport-pocomoke-city-md
4. Nelson Conservation Reserve Enhancement Program Easement | Nature area | Easy 2/5 | All ages | Outdoor | Pocomoke City, MD | 1.6 mi | https://www.activityplaces.com/place/nelson-conservation-reserve-enhancement-program-easement-pocomoke-city-md
5. Chesapeake Forest | Nature area | Easy 2/5 | All ages | Outdoor | Pocomoke City, MD | 1.6 mi | https://www.activityplaces.com/place/chesapeake-forest-pocomoke-city-md-314894429
6. Pocomoke Fair Grounds | Theme park | Thrill 4/5 | All ages | Outdoor | Pocomoke City, MD | 2.1 mi | https://www.activityplaces.com/place/pocomoke-fair-grounds-pocomoke-city-md

## Source
- Page: https://www.activityplaces.com/place/chesapeake-forest-dunn-swamp-complex-pocomoke-city-md
- Place data: © OpenStreetMap contributors (Open Database License (ODbL) 1.0), https://www.openstreetmap.org/way/314894386, last checked 2026-11-13
- Adrenaline level and audience are ActivityPlaces editorial ratings by activity type, not measurements. Confirm hours and prices with the venue.
