# Chesapeake Forest

Nature area in Pocomoke City, MD. Adrenaline 2/5 (Easy: Light, playful, good for all ages.) All ages. Outdoor.

- Address: Pocomoke City, MD
- Coordinates: 38.064367, -75.522668
- Website: https://dnr.maryland.gov/forests/chesapeakeforestlands.asp

## Nearby
Adrenaline scale: 1 Chill, 2 Easy, 3 Active, 4 Thrill, 5 Extreme.
1. Chesapeake Forest | Nature area | Easy 2/5 | All ages | Outdoor | Pocomoke City, MD | 0.4 mi | https://www.activityplaces.com/place/chesapeake-forest-pocomoke-city-md
2. Newtown Park | Park | Chill 1/5 | All ages | Outdoor | Pocomoke City, MD | 1.0 mi | https://www.activityplaces.com/place/newtown-park-pocomoke-city-md
3. Lambertson - Boston Farm Conservation Reserve Enhancement Program Easement | Nature area | Easy 2/5 | All ages | Outdoor | Pocomoke City, MD | 1.1 mi | https://www.activityplaces.com/place/lambertson-boston-farm-conservation-reserve-enhancement-program-easement-pocomoke-city-md
4. Chesapeake Forest | Nature area | Easy 2/5 | All ages | Outdoor | Pocomoke City, MD | 1.4 mi | https://www.activityplaces.com/place/chesapeake-forest-pocomoke-city-md-314894433
5. Eastern Shore Lanes | Recreation center | Easy 2/5 | All ages | Indoor | Pokomoke City, MD | 1.4 mi | https://www.activityplaces.com/place/eastern-shore-lanes-pokomoke-city-md
6. Lockheed T-33 | Historic site | Chill 1/5 | All ages | Outdoor | Pocomoke City, MD | 1.4 mi | https://www.activityplaces.com/place/lockheed-t-33-pocomoke-city-md

## Source
- Page: https://www.activityplaces.com/place/chesapeake-forest-pocomoke-city-md-314894390
- Place data: © OpenStreetMap contributors (Open Database License (ODbL) 1.0), https://www.openstreetmap.org/way/314894390, last checked 2026-11-13
- Adrenaline level and audience are ActivityPlaces editorial ratings by activity type, not measurements. Confirm hours and prices with the venue.
