# Chesapeake Forest

Nature area in Pocomoke City, MD. Adrenaline 2/5 (Easy: Light, playful, good for all ages.) All ages. Outdoor.

- Address: Pocomoke City, MD
- Coordinates: 38.093822, -75.641716
- Website: https://dnr.maryland.gov/forests/chesapeakeforestlands.asp

## Nearby
Adrenaline scale: 1 Chill, 2 Easy, 3 Active, 4 Thrill, 5 Extreme.
1. Seaqu Conservation Reserve Enhancement Program Easement | Nature area | Easy 2/5 | All ages | Outdoor | Pocomoke City, MD | 0.9 mi | https://www.activityplaces.com/place/seaqu-conservation-reserve-enhancement-program-easement-pocomoke-city-md
2. Chesapeake Forest | Nature area | Easy 2/5 | All ages | Outdoor | Pocomoke City, MD | 1.1 mi | https://www.activityplaces.com/place/chesapeake-forest-pocomoke-city-md-314894562
3. Chesapeake Forest | Nature area | Easy 2/5 | All ages | Outdoor | Pocomoke City, MD | 1.4 mi | https://www.activityplaces.com/place/chesapeake-forest-pocomoke-city-md-314894625
4. Chesapeake Forest | Nature area | Easy 2/5 | All ages | Outdoor | Pocomoke City, MD | 1.5 mi | https://www.activityplaces.com/place/chesapeake-forest-pocomoke-city-md-314894656
5. Chesapeake Forest | Nature area | Easy 2/5 | All ages | Outdoor | Pocomoke City, MD | 1.5 mi | https://www.activityplaces.com/place/chesapeake-forest-pocomoke-city-md-314894721
6. Chesapeake Forest | Nature area | Easy 2/5 | All ages | Outdoor | Pocomoke City, MD | 1.8 mi | https://www.activityplaces.com/place/chesapeake-forest-pocomoke-city-md-314894649

## Source
- Page: https://www.activityplaces.com/place/chesapeake-forest-pocomoke-city-md-314894660
- Place data: © OpenStreetMap contributors (Open Database License (ODbL) 1.0), https://www.openstreetmap.org/way/314894660, last checked 2026-11-13
- Adrenaline level and audience are ActivityPlaces editorial ratings by activity type, not measurements. Confirm hours and prices with the venue.
