# Chesapeake Forest

Nature area in Pocomoke City, MD. Adrenaline 2/5 (Easy: Light, playful, good for all ages.) All ages. Outdoor.

- Address: Pocomoke City, MD
- Coordinates: 38.106506, -75.604277
- Website: https://dnr.maryland.gov/forests/chesapeakeforestlands.asp

## Nearby
Adrenaline scale: 1 Chill, 2 Easy, 3 Active, 4 Thrill, 5 Extreme.
1. Lankford, William Conservation Reserve Enhancement Program Easement | Nature area | Easy 2/5 | All ages | Outdoor | Pocomoke City, MD | 0.3 mi | https://www.activityplaces.com/place/lankford-william-conservation-reserve-enhancement-program-easement-pocomoke-city-md
2. Chesapeake Forest | Nature area | Easy 2/5 | All ages | Outdoor | Pocomoke City, MD | 0.8 mi | https://www.activityplaces.com/place/chesapeake-forest-pocomoke-city-md-314894756
3. Chesapeake Forest | Nature area | Easy 2/5 | All ages | Outdoor | Pocomoke City, MD | 2.0 mi | https://www.activityplaces.com/place/chesapeake-forest-pocomoke-city-md-314894562
4. Chesapeake Forest | Nature area | Easy 2/5 | All ages | Outdoor | Pocomoke City, MD | 2.2 mi | https://www.activityplaces.com/place/chesapeake-forest-pocomoke-city-md-314894660
5. Seaqu Conservation Reserve Enhancement Program Easement | Nature area | Easy 2/5 | All ages | Outdoor | Pocomoke City, MD | 2.4 mi | https://www.activityplaces.com/place/seaqu-conservation-reserve-enhancement-program-easement-pocomoke-city-md
6. Chesapeake Forest - Wells Complex | Nature area | Easy 2/5 | All ages | Outdoor | Pocomoke City, MD | 2.4 mi | https://www.activityplaces.com/place/chesapeake-forest-wells-complex-pocomoke-city-md

## Source
- Page: https://www.activityplaces.com/place/chesapeake-forest-pocomoke-city-md-314894694
- Place data: © OpenStreetMap contributors (Open Database License (ODbL) 1.0), https://www.openstreetmap.org/way/314894694, last checked 2026-11-13
- Adrenaline level and audience are ActivityPlaces editorial ratings by activity type, not measurements. Confirm hours and prices with the venue.
