# Chesapeake Forest

Nature area in Stockton, MD. Adrenaline 2/5 (Easy: Light, playful, good for all ages.) All ages. Outdoor.

- Address: Stockton, MD
- Coordinates: 38.081615, -75.460595
- Website: https://dnr.maryland.gov/forests/chesapeakeforestlands.asp

## Nearby
Adrenaline scale: 1 Chill, 2 Easy, 3 Active, 4 Thrill, 5 Extreme.
1. DNR Held Conservation Easement | Nature area | Easy 2/5 | All ages | Outdoor | Girdletree, MD | 1.0 mi | https://www.activityplaces.com/place/dnr-held-conservation-easement-girdletree-md
2. Lambertson - Breeding Farm Conservation Reserve Enhancement Program Easement | Nature area | Easy 2/5 | All ages | Outdoor | Pocomoke City, MD | 1.6 mi | https://www.activityplaces.com/place/lambertson-breeding-farm-conservation-reserve-enhancement-program-easement-pocomoke-city-m
3. Chesapeake Forest | Nature area | Easy 2/5 | All ages | Outdoor | Pocomoke City, MD | 1.9 mi | https://www.activityplaces.com/place/chesapeake-forest-pocomoke-city-md-314894432
4. Chesapeake Forest | Nature area | Easy 2/5 | All ages | Outdoor | Stockton, MD | 2.2 mi | https://www.activityplaces.com/place/chesapeake-forest-stockton-md-314894451
5. Chesapeake Forest | Nature area | Easy 2/5 | All ages | Outdoor | Pocomoke City, MD | 2.4 mi | https://www.activityplaces.com/place/chesapeake-forest-pocomoke-city-md-314894464
6. Chesapeake Forest | Nature area | Easy 2/5 | All ages | Outdoor | Stockton, MD | 2.4 mi | https://www.activityplaces.com/place/chesapeake-forest-stockton-md-314894437

## Source
- Page: https://www.activityplaces.com/place/chesapeake-forest-stockton-md-314894427
- Place data: © OpenStreetMap contributors (Open Database License (ODbL) 1.0), https://www.openstreetmap.org/way/314894427, last checked 2026-11-13
- Adrenaline level and audience are ActivityPlaces editorial ratings by activity type, not measurements. Confirm hours and prices with the venue.
