# Clarice Smith Performing Arts Center

Art & galleries in College Park, MD. Adrenaline 1/5 (Chill: Sit back, stroll, take it in.) All ages. Indoor.

- Address: 8115 Alumni Drive, College Park, MD 20742
- Coordinates: 38.990684, -76.950587

## Nearby
Adrenaline scale: 1 Chill, 2 Easy, 3 Active, 4 Thrill, 5 Extreme.
1. Dessie M Moxley Gardens | Garden | Chill 1/5 | All ages | Outdoor | College Park, MD | 0.1 mi | https://www.activityplaces.com/place/dessie-m-moxley-gardens-college-park-md
2. Outdoor Aquatics Center | Swimming | Easy 2/5 | All ages | Indoor & outdoor | Lakeland, MD | 0.3 mi | https://www.activityplaces.com/place/outdoor-aquatics-center-lakeland-md
3. The David C. Driskell Center | Art & galleries | Chill 1/5 | All ages | Indoor | College Park, MD | 0.3 mi | https://www.activityplaces.com/place/the-david-c-driskell-center-college-park-md
4. La Plata Beach | Park | Chill 1/5 | All ages | Outdoor | Lakeland, MD | 0.3 mi | https://www.activityplaces.com/place/la-plata-beach-lakeland-md
5. Eppley Recreation Center | Recreation center | Easy 2/5 | All ages | Indoor | College Park, MD | 0.4 mi | https://www.activityplaces.com/place/eppley-recreation-center-college-park-md
6. The Stamp Gallery | Art & galleries | Chill 1/5 | All ages | Indoor | College Park, MD | 0.4 mi | https://www.activityplaces.com/place/the-stamp-gallery-college-park-md

## Source
- Page: https://www.activityplaces.com/place/clarice-smith-performing-arts-center-college-park-md
- Place data: © OpenStreetMap contributors (Open Database License (ODbL) 1.0), https://www.openstreetmap.org/relation/9660599, last checked 2026-11-13
- Adrenaline level and audience are ActivityPlaces editorial ratings by activity type, not measurements. Confirm hours and prices with the venue.
