# Coppermine Fieldhouse

Recreation center in Ruxton, MD. Adrenaline 2/5 (Easy: Light, playful, good for all ages.) All ages. Indoor.

- Address: Ruxton, MD
- Coordinates: 39.386451, -76.660947

## Nearby
Adrenaline scale: 1 Chill, 2 Easy, 3 Active, 4 Thrill, 5 Extreme.
1. Abandoned Quarry | Viewpoint | Chill 1/5 | All ages | Outdoor | Ruxton, MD | 0.1 mi | https://www.activityplaces.com/place/abandoned-quarry-ruxton-md
2. Quarry Overlook | Viewpoint | Chill 1/5 | All ages | Outdoor | Ruxton, MD | 0.1 mi | https://www.activityplaces.com/place/quarry-overlook-ruxton-md
3. Lake Roland | Park | Chill 1/5 | All ages | Outdoor | Ruxton, MD | 0.5 mi | https://www.activityplaces.com/place/lake-roland-ruxton-md
4. Old Transmission Tower | Viewpoint | Chill 1/5 | All ages | Outdoor | Ruxton, MD | 0.6 mi | https://www.activityplaces.com/place/old-transmission-tower-ruxton-md
5. Handy-Watts House | Historic site | Chill 1/5 | All ages | Outdoor | Towson, MD | 0.7 mi | https://www.activityplaces.com/place/handy-watts-house-towson-md
6. Bonnie View Park | Park | Chill 1/5 | All ages | Outdoor | Ruxton, MD | 0.9 mi | https://www.activityplaces.com/place/bonnie-view-park-ruxton-md

## Source
- Page: https://www.activityplaces.com/place/coppermine-fieldhouse-ruxton-md
- Place data: © OpenStreetMap contributors (Open Database License (ODbL) 1.0), https://www.openstreetmap.org/way/863877789, last checked 2026-11-13
- Adrenaline level and audience are ActivityPlaces editorial ratings by activity type, not measurements. Confirm hours and prices with the venue.
