# COVID-19 Memorial

Attraction in Ruxton, MD. Adrenaline 1/5 (Chill: Sit back, stroll, take it in.) All ages. Indoor & outdoor.

- Address: Ruxton, MD
- Coordinates: 39.380883, -76.642897

## Nearby
Adrenaline scale: 1 Chill, 2 Easy, 3 Active, 4 Thrill, 5 Extreme.
1. Acorn Hill | Playground | Easy 2/5 | Made for kids | Outdoor | Ruxton, MD | under 0.1 mi | https://www.activityplaces.com/place/acorn-hill-ruxton-md
2. Opossum House | Attraction | Chill 1/5 | All ages | Indoor & outdoor | Ruxton, MD | 0.2 mi | https://www.activityplaces.com/place/opossum-house-ruxton-md
3. Lake Roland | Park | Chill 1/5 | All ages | Outdoor | Ruxton, MD | 0.6 mi | https://www.activityplaces.com/place/lake-roland-ruxton-md
4. Boys' Latin School of Military History Museum | Museum | Chill 1/5 | All ages | Indoor | Greater Roland Park, MD | 0.7 mi | https://www.activityplaces.com/place/boys-latin-school-of-military-history-museum-greater-roland-park-md
5. Jones Falls Greenway | Park | Chill 1/5 | All ages | Outdoor | Greater Roland Park, MD | 0.8 mi | https://www.activityplaces.com/place/jones-falls-greenway-greater-roland-park-md
6. Asbury Park | Park | Chill 1/5 | All ages | Outdoor | Baltimore, MD | 0.8 mi | https://www.activityplaces.com/place/asbury-park-baltimore-md

## Source
- Page: https://www.activityplaces.com/place/covid-19-memorial-ruxton-md
- Place data: © OpenStreetMap contributors (Open Database License (ODbL) 1.0), https://www.openstreetmap.org/node/10876345038, last checked 2026-11-13
- Adrenaline level and audience are ActivityPlaces editorial ratings by activity type, not measurements. Confirm hours and prices with the venue.
