# Dave & Buster's

Arcade in Gaithersburg, MD. Adrenaline 2/5 (Easy: Light, playful, good for all ages.) All ages. Indoor.

- Address: 9811 Washingtonian Boulevard, Gaithersburg, MD 20878
- Coordinates: 39.115846, -77.197811
- Website: https://www.daveandbusters.com/locations/gaithersburg
- Phone: \+13012969350
- Opening hours (OpenStreetMap notation): Mo 11:00-23:30; Tu 11:00-23:00; We-Th,Su 11:00-24:00

## Nearby
Adrenaline scale: 1 Chill, 2 Easy, 3 Active, 4 Thrill, 5 Extreme.
1. AMC Rio Cinemas 18 | Movie theater | Chill 1/5 | All ages, ages 3+ | Indoor | King Farm, MD | under 0.1 mi | https://www.activityplaces.com/place/amc-rio-cinemas-18-king-farm-md
2. Sportrock Climbing Center | Climbing | Thrill 4/5 | All ages, ages 5+ | Indoor | King Farm, MD | under 0.1 mi | https://www.activityplaces.com/place/sportrock-climbing-center-king-farm-md
3. Washingtonian Paddle Boats | Paddling & boat rental | Active 3/5 | All ages, ages 5+ | Outdoor | King Farm, MD | under 0.1 mi | https://www.activityplaces.com/place/washingtonian-paddle-boats-king-farm-md
4. Red Door Escape Room | Escape room | Easy 2/5 | All ages, ages 8+ | Indoor | Gaithersburg, MD | under 0.1 mi | https://www.activityplaces.com/place/red-door-escape-room-gaithersburg-md
5. Rio Park | Park | Chill 1/5 | All ages | Outdoor | King Farm, MD | 0.1 mi | https://www.activityplaces.com/place/rio-park-king-farm-md
6. Carousel at Rio | Carousel & train rides | Easy 2/5 | Made for kids, ages 2+ | Outdoor | Gaithersburg, MD | 0.1 mi | https://www.activityplaces.com/place/carousel-at-rio-gaithersburg-md

## Source
- Page: https://www.activityplaces.com/place/dave-and-busters-gaithersburg-md
- Place data: © OpenStreetMap contributors (Open Database License (ODbL) 1.0), https://www.openstreetmap.org/node/9324384717, last checked 2026-11-13
- Adrenaline level and audience are ActivityPlaces editorial ratings by activity type, not measurements. Confirm hours and prices with the venue.
