# Desoto Park

Park in Baltimore, MD. Adrenaline 1/5 (Chill: Sit back, stroll, take it in.) All ages. Outdoor.

- Address: 1600 Desoto Road, Baltimore, MD 21230
- Coordinates: 39.266061, -76.658305

## Nearby
Adrenaline scale: 1 Chill, 2 Easy, 3 Active, 4 Thrill, 5 Extreme.
1. Giant Pineapple | Historic site | Chill 1/5 | All ages | Outdoor | Baltimore, MD | 0.4 mi | https://www.activityplaces.com/place/giant-pineapple-baltimore-md
2. Morrell Park | Park | Chill 1/5 | All ages | Outdoor | Baltimore, MD | 0.5 mi | https://www.activityplaces.com/place/morrell-park-baltimore-md
3. Atlantic Avenue Park | Park | Chill 1/5 | All ages | Outdoor | Baltimore, MD | 0.6 mi | https://www.activityplaces.com/place/atlantic-avenue-park-baltimore-md
4. Maisel Street Park | Park | Chill 1/5 | All ages | Outdoor | Baltimore, MD | 0.7 mi | https://www.activityplaces.com/place/maisel-street-park-baltimore-md
5. Paca Street Park | Park | Chill 1/5 | All ages | Outdoor | Baltimore, MD | 0.7 mi | https://www.activityplaces.com/place/paca-street-park-baltimore-md
6. Carroll Park Golf Course | Golf | Easy 2/5 | All ages, ages 6+ | Outdoor | Baltimore, MD | 0.7 mi | https://www.activityplaces.com/place/carroll-park-golf-course-baltimore-md

## Source
- Page: https://www.activityplaces.com/place/desoto-park-baltimore-md
- Place data: © OpenStreetMap contributors (Open Database License (ODbL) 1.0), https://www.openstreetmap.org/way/278446236, last checked 2026-11-13
- Adrenaline level and audience are ActivityPlaces editorial ratings by activity type, not measurements. Confirm hours and prices with the venue.
