# Donaldson Run Park

Nature area in Arlington, VA. Adrenaline 2/5 (Easy: Light, playful, good for all ages.) All ages. Outdoor.

- Address: 4020 30th Street North, Arlington, VA 22207
- Coordinates: 38.915, -77.110704
- Website: https://www.arlingtonva.us/Government/Departments/Parks-Recreation/Locations/Parks/Donaldson-Run-Park
- Opening hours (OpenStreetMap notation): sunrise-sunset

## Nearby
Adrenaline scale: 1 Chill, 2 Easy, 3 Active, 4 Thrill, 5 Extreme.
1. Demonstration Native Plant Garden | Garden | Chill 1/5 | All ages | Outdoor | Arlington, VA | 0.1 mi | https://www.activityplaces.com/place/demonstration-native-plant-garden-arlington-va
2. Demonstration Vegetable Garden | Garden | Chill 1/5 | All ages | Outdoor | Arlington, VA | 0.1 mi | https://www.activityplaces.com/place/demonstration-vegetable-garden-arlington-va
3. James I. Mayer Center for Environmental Education | Museum | Chill 1/5 | All ages | Indoor | Arlington, VA | 0.2 mi | https://www.activityplaces.com/place/james-i-mayer-center-for-environmental-education-arlington-va
4. Pollinator Garden | Garden | Chill 1/5 | All ages | Outdoor | Arlington, VA | 0.2 mi | https://www.activityplaces.com/place/pollinator-garden-arlington-va
5. Potomac Overlook Regional Park | Nature area | Easy 2/5 | All ages | Outdoor | Arlington, VA | 0.2 mi | https://www.activityplaces.com/place/potomac-overlook-regional-park-arlington-va
6. Solar Electric Demonstration Panel | Theater & live shows | Chill 1/5 | All ages, ages 5+ | Indoor | Arlington, VA | 0.2 mi | https://www.activityplaces.com/place/solar-electric-demonstration-panel-arlington-va

## Source
- Page: https://www.activityplaces.com/place/donaldson-run-park-arlington-va
- Place data: © OpenStreetMap contributors (Open Database License (ODbL) 1.0), https://www.openstreetmap.org/way/1034300683, last checked 2026-11-13
- Adrenaline level and audience are ActivityPlaces editorial ratings by activity type, not measurements. Confirm hours and prices with the venue.
