# Earth Day Park

Park in Washington, DC. Adrenaline 1/5 (Chill: Sit back, stroll, take it in.) All ages. Outdoor.

- Address: Washington, DC
- Coordinates: 38.886912, -77.02402

## Nearby
Adrenaline scale: 1 Chill, 2 Easy, 3 Active, 4 Thrill, 5 Extreme.
1. Hancock Park | Park | Chill 1/5 | All ages | Outdoor | Washington, DC | under 0.1 mi | https://www.activityplaces.com/place/hancock-park-washington-dc
2. Mary Livingston Ripley Garden | Park | Chill 1/5 | All ages | Outdoor | Washington, DC | under 0.1 mi | https://www.activityplaces.com/place/mary-livingston-ripley-garden-washington-dc
3. National Museum of the American Latino | Museum | Chill 1/5 | All ages | Indoor | Washington, DC | under 0.1 mi | https://www.activityplaces.com/place/national-museum-of-the-american-latino-washington-dc
4. Hirshhorn Museum | Museum | Chill 1/5 | All ages | Indoor | Washington, DC | 0.1 mi | https://www.activityplaces.com/place/hirshhorn-museum-washington-dc
5. National Museum of African Art | Museum | Chill 1/5 | All ages | Indoor | Washington, DC | 0.1 mi | https://www.activityplaces.com/place/national-museum-of-african-art-washington-dc
6. Fountain Garden | Garden | Chill 1/5 | All ages | Outdoor | Washington, DC | 0.1 mi | https://www.activityplaces.com/place/fountain-garden-washington-dc

## Source
- Page: https://www.activityplaces.com/place/earth-day-park-washington-dc
- Place data: © OpenStreetMap contributors (Open Database License (ODbL) 1.0), https://www.openstreetmap.org/way/193474915, last checked 2026-11-13
- Adrenaline level and audience are ActivityPlaces editorial ratings by activity type, not measurements. Confirm hours and prices with the venue.
