# Eastern Shore Lanes

Recreation center in Pokomoke City, MD. Adrenaline 2/5 (Easy: Light, playful, good for all ages.) All ages. Indoor.

- Address: 1834 Market Street, Pokomoke City, MD
- Coordinates: 38.0619, -75.547716
- Website: http://m.mainstreethub.com/easternshore
- Phone: \+1-410-957-0775
- Opening hours (OpenStreetMap notation): Mo 18:00-21:30; Tu 09:30-21:30; Th,Fr 11:00-23:00; Sa 10:00-23:00; Su 13:00-21:00

## Nearby
Adrenaline scale: 1 Chill, 2 Easy, 3 Active, 4 Thrill, 5 Extreme.
1. Lockheed T-33 | Historic site | Chill 1/5 | All ages | Outdoor | Pocomoke City, MD | 0.3 mi | https://www.activityplaces.com/place/lockheed-t-33-pocomoke-city-md
2. Newtown Park | Park | Chill 1/5 | All ages | Outdoor | Pocomoke City, MD | 0.5 mi | https://www.activityplaces.com/place/newtown-park-pocomoke-city-md
3. Pocomoke Fair Grounds | Theme park | Thrill 4/5 | All ages | Outdoor | Pocomoke City, MD | 1.2 mi | https://www.activityplaces.com/place/pocomoke-fair-grounds-pocomoke-city-md
4. Chesapeake Forest | Nature area | Easy 2/5 | All ages | Outdoor | Pocomoke City, MD | 1.4 mi | https://www.activityplaces.com/place/chesapeake-forest-pocomoke-city-md-314894398
5. Chesapeake Forest | Nature area | Easy 2/5 | All ages | Outdoor | Pocomoke City, MD | 1.4 mi | https://www.activityplaces.com/place/chesapeake-forest-pocomoke-city-md-314894390
6. Costen House Museum | Museum | Chill 1/5 | All ages | Indoor | Pocomoke City, MD | 1.4 mi | https://www.activityplaces.com/place/costen-house-museum-pocomoke-city-md

## Source
- Page: https://www.activityplaces.com/place/eastern-shore-lanes-pokomoke-city-md
- Place data: © OpenStreetMap contributors (Open Database License (ODbL) 1.0), https://www.openstreetmap.org/way/310917714, last checked 2026-11-13
- Adrenaline level and audience are ActivityPlaces editorial ratings by activity type, not measurements. Confirm hours and prices with the venue.
