# Edgar Allen Poe House

Museum in Baltimore, MD. Adrenaline 1/5 (Chill: Sit back, stroll, take it in.) All ages. Indoor.

- Address: 203 North Amity Street, Baltimore, MD 21223
- Coordinates: 39.291289, -76.633067
- Website: https://www.poeinbaltimore.org/museum/

## Nearby
Adrenaline scale: 1 Chill, 2 Easy, 3 Active, 4 Thrill, 5 Extreme.
1. Sarah Ann Park | Park | Chill 1/5 | All ages | Outdoor | Baltimore, MD | 0.2 mi | https://www.activityplaces.com/place/sarah-ann-park-baltimore-md
2. Little Lithuania Park | Park | Chill 1/5 | All ages | Outdoor | Baltimore, MD | 0.3 mi | https://www.activityplaces.com/place/little-lithuania-park-baltimore-md
3. Sunflower Village | Garden | Chill 1/5 | All ages | Outdoor | Baltimore, MD | 0.3 mi | https://www.activityplaces.com/place/sunflower-village-baltimore-md
4. Black Cherry Puppet Theater | Theater & live shows | Chill 1/5 | All ages, ages 5+ | Indoor | Baltimore, MD | 0.3 mi | https://www.activityplaces.com/place/black-cherry-puppet-theater-baltimore-md
5. Franklin Square | Park | Chill 1/5 | All ages | Outdoor | Baltimore, MD | 0.3 mi | https://www.activityplaces.com/place/franklin-square-baltimore-md
6. Schroeder & Lombard Park | Park | Chill 1/5 | All ages | Outdoor | Baltimore, MD | 0.3 mi | https://www.activityplaces.com/place/schroeder-and-lombard-park-baltimore-md

## Source
- Page: https://www.activityplaces.com/place/edgar-allen-poe-house-baltimore-md
- Place data: © OpenStreetMap contributors (Open Database License (ODbL) 1.0), https://www.openstreetmap.org/way/336411769, last checked 2026-11-13
- Adrenaline level and audience are ActivityPlaces editorial ratings by activity type, not measurements. Confirm hours and prices with the venue.
