# Edwards Equestrian Facility

Horse riding in Joppa, MD. Adrenaline 3/5 (Active: Get moving and break a sweat.) All ages. Outdoor.

- Address: 3613 Clayton Road, Joppa, MD 21085
- Coordinates: 39.450526, -76.334346
- Website: https://www.edwardsequestrianfacility.com/
- Phone: \+1-410-404-0606

## Nearby
Adrenaline scale: 1 Chill, 2 Easy, 3 Active, 4 Thrill, 5 Extreme.
1. Clayton Road Park | Park | Chill 1/5 | All ages | Outdoor | Joppatowne, MD | 0.4 mi | https://www.activityplaces.com/place/clayton-road-park-joppatowne-md
2. Winters Run Conservation Area | Park | Chill 1/5 | All ages | Outdoor | Abingdon, MD | 0.9 mi | https://www.activityplaces.com/place/winters-run-conservation-area-abingdon-md-358248317
3. Winters Run Park | Park | Chill 1/5 | All ages | Outdoor | Edgewood, MD | 1.1 mi | https://www.activityplaces.com/place/winters-run-park-edgewood-md
4. Winters Run Conservation Area | Nature area | Easy 2/5 | All ages | Outdoor | Abingdon, MD | 1.1 mi | https://www.activityplaces.com/place/winters-run-conservation-area-abingdon-md
5. Fun City Adventure Park | Zipline & ropes course | Thrill 4/5 | All ages, ages 7+ | Outdoor | Edgewood, MD | 1.3 mi | https://www.activityplaces.com/place/fun-city-adventure-park-edgewood-md
6. Woodbridge Park | Park | Chill 1/5 | All ages | Outdoor | Edgewood, MD | 1.6 mi | https://www.activityplaces.com/place/woodbridge-park-edgewood-md

## Source
- Page: https://www.activityplaces.com/place/edwards-equestrian-facility-joppa-md
- Place data: © OpenStreetMap contributors (Open Database License (ODbL) 1.0), https://www.openstreetmap.org/node/7705913189, last checked 2026-11-13
- Adrenaline level and audience are ActivityPlaces editorial ratings by activity type, not measurements. Confirm hours and prices with the venue.
