# Evergreen Museum & Library

Museum in Baltimore, MD. Adrenaline 1/5 (Chill: Sit back, stroll, take it in.) All ages. Indoor.

- Address: 4545 North Charles Street, Baltimore, MD 21210
- Coordinates: 39.349074, -76.620848
- Website: https://museums.jhu.edu/evergreen-museum-library/
- Phone: \+1-410-516-0341
- Opening hours (OpenStreetMap notation): Tu-Su 11:00-16:00

## Nearby
Adrenaline scale: 1 Chill, 2 Easy, 3 Active, 4 Thrill, 5 Extreme.
1. Japanese Tranquility Garden | Garden | Chill 1/5 | All ages | Outdoor | Baltimore, MD | 0.1 mi | https://www.activityplaces.com/place/japanese-tranquility-garden-baltimore-md
2. Loyola Arboretum | Park | Chill 1/5 | All ages | Outdoor | Baltimore, MD | 0.2 mi | https://www.activityplaces.com/place/loyola-arboretum-baltimore-md
3. Loyola 9/11 Memorial Park | Park | Chill 1/5 | All ages | Outdoor | Baltimore, MD | 0.2 mi | https://www.activityplaces.com/place/loyola-9-11-memorial-park-baltimore-md
4. Stony Run Park | Park | Chill 1/5 | All ages | Outdoor | Baltimore, MD | 0.4 mi | https://www.activityplaces.com/place/stony-run-park-baltimore-md
5. Sunken Park | Park | Chill 1/5 | All ages | Outdoor | Baltimore, MD | 0.4 mi | https://www.activityplaces.com/place/sunken-park-baltimore-md
6. Bedford Square | Park | Chill 1/5 | All ages | Outdoor | Baltimore, MD | 0.4 mi | https://www.activityplaces.com/place/bedford-square-baltimore-md

## Source
- Page: https://www.activityplaces.com/place/evergreen-museum-and-library-baltimore-md
- Place data: © OpenStreetMap contributors (Open Database License (ODbL) 1.0), https://www.openstreetmap.org/way/337110772, last checked 2026-11-13
- Adrenaline level and audience are ActivityPlaces editorial ratings by activity type, not measurements. Confirm hours and prices with the venue.
