# Fairfax Villa Park

Nature area in Fairfax, VA. Adrenaline 2/5 (Easy: Light, playful, good for all ages.) All ages. Outdoor.

- Address: 11399 Park Drive, Fairfax, VA 22030
- Coordinates: 38.843196, -77.333307

## Nearby
Adrenaline scale: 1 Chill, 2 Easy, 3 Active, 4 Thrill, 5 Extreme.
1. Westmore Park | Park | Chill 1/5 | All ages | Outdoor | Fairfax, VA | 0.6 mi | https://www.activityplaces.com/place/westmore-park-fairfax-va
2. Jolly Yolly Kids | Indoor play | Easy 2/5 | Made for kids | Indoor | Fairfax, VA | 0.8 mi | https://www.activityplaces.com/place/jolly-yolly-kids-fairfax-va
3. Providence Park | Park | Chill 1/5 | All ages | Outdoor | Fairfax, VA | 0.9 mi | https://www.activityplaces.com/place/providence-park-fairfax-va
4. Audacious Aleworks | Brewery or distillery | Chill 1/5 | Adults, ages 21+ | Indoor | Fairfax, VA | 1.0 mi | https://www.activityplaces.com/place/audacious-aleworks-fairfax-va
5. Four Seasons Golf Center | Golf | Easy 2/5 | All ages, ages 6+ | Outdoor | Braddock, VA | 1.0 mi | https://www.activityplaces.com/place/four-seasons-golf-center-braddock-va
6. Kutner Park | Park | Chill 1/5 | All ages | Outdoor | Fairfax, VA | 1.0 mi | https://www.activityplaces.com/place/kutner-park-fairfax-va

## Source
- Page: https://www.activityplaces.com/place/fairfax-villa-park-fairfax-va
- Place data: © OpenStreetMap contributors (Open Database License (ODbL) 1.0), https://www.openstreetmap.org/way/140860009, last checked 2026-11-13
- Adrenaline level and audience are ActivityPlaces editorial ratings by activity type, not measurements. Confirm hours and prices with the venue.
