# Founders Green

Park in Baltimore, MD. Adrenaline 1/5 (Chill: Sit back, stroll, take it in.) All ages. Outdoor.

- Address: Baltimore, MD
- Coordinates: 39.309625, -76.62572

## Nearby
Adrenaline scale: 1 Chill, 2 Easy, 3 Active, 4 Thrill, 5 Extreme.
1. Douglas R. Morrison Park | Park | Chill 1/5 | All ages | Outdoor | Baltimore, MD | under 0.1 mi | https://www.activityplaces.com/place/douglas-r-morrison-park-baltimore-md
2. Park Avenue Median Park | Park | Chill 1/5 | All ages | Outdoor | Baltimore, MD | under 0.1 mi | https://www.activityplaces.com/place/park-avenue-median-park-baltimore-md
3. Mount Royal Recreation Center | Recreation center | Easy 2/5 | All ages | Indoor | Baltimore, MD | 0.1 mi | https://www.activityplaces.com/place/mount-royal-recreation-center-baltimore-md
4. F. Scott Fitzgerald Park | Park | Chill 1/5 | All ages | Outdoor | Baltimore, MD | 0.1 mi | https://www.activityplaces.com/place/f-scott-fitzgerald-park-baltimore-md
5. Mount Royal Terrace | Park | Chill 1/5 | All ages | Outdoor | Baltimore, MD | 0.2 mi | https://www.activityplaces.com/place/mount-royal-terrace-baltimore-md
6. Rutter's Mill Park | Park | Chill 1/5 | All ages | Outdoor | Baltimore, MD | 0.2 mi | https://www.activityplaces.com/place/rutters-mill-park-baltimore-md

## Source
- Page: https://www.activityplaces.com/place/founders-green-baltimore-md
- Place data: © OpenStreetMap contributors (Open Database License (ODbL) 1.0), https://www.openstreetmap.org/relation/8903930, last checked 2026-11-13
- Adrenaline level and audience are ActivityPlaces editorial ratings by activity type, not measurements. Confirm hours and prices with the venue.
