# Greenwood

Historic site in Towson, MD. Adrenaline 1/5 (Chill: Sit back, stroll, take it in.) All ages. Outdoor.

- Address: 6901 Charles Street, Towson, MD 21204
- Coordinates: 39.40402, -76.630259

## Nearby
Adrenaline scale: 1 Chill, 2 Easy, 3 Active, 4 Thrill, 5 Extreme.
1. Middle school garden | Garden | Chill 1/5 | All ages | Outdoor | Ruxton, MD | 0.2 mi | https://www.activityplaces.com/place/middle-school-garden-ruxton-md
2. Ridge Mansion | Historic site | Chill 1/5 | All ages | Outdoor | Towson, MD | 0.6 mi | https://www.activityplaces.com/place/ridge-mansion-towson-md
3. The Ruxton Playhouse | Attraction | Chill 1/5 | All ages | Indoor & outdoor | Ruxton, MD | 0.6 mi | https://www.activityplaces.com/place/the-ruxton-playhouse-ruxton-md
4. Lucy Hynson House | Historic site | Chill 1/5 | All ages | Outdoor | Towson, MD | 0.7 mi | https://www.activityplaces.com/place/lucy-hynson-house-towson-md
5. Hoflebower House | Historic site | Chill 1/5 | All ages | Outdoor | Towson, MD | 0.8 mi | https://www.activityplaces.com/place/hoflebower-house-towson-md
6. Riderwood Hills Park | Park | Chill 1/5 | All ages | Outdoor | Lutherville, MD | 0.8 mi | https://www.activityplaces.com/place/riderwood-hills-park-lutherville-md

## Source
- Page: https://www.activityplaces.com/place/greenwood-towson-md
- Place data: © OpenStreetMap contributors (Open Database License (ODbL) 1.0), https://www.openstreetmap.org/way/298711598, last checked 2026-11-13
- Adrenaline level and audience are ActivityPlaces editorial ratings by activity type, not measurements. Confirm hours and prices with the venue.
