# Herrington Manor State Park Cabins

Camping in Oakland, MD. Adrenaline 2/5 (Easy: Light, playful, good for all ages.) All ages. Outdoor.

- Address: Oakland, MD
- Coordinates: 39.452629, -79.452519
- Website: https://dnr.maryland.gov/publiclands/Pages/western/HerringtonManor/Cabins.aspx

## Nearby
Adrenaline scale: 1 Chill, 2 Easy, 3 Active, 4 Thrill, 5 Extreme.
1. Herrington Manor State Park | Nature area | Easy 2/5 | All ages | Outdoor | Oakland, MD | 0.2 mi | https://www.activityplaces.com/place/herrington-manor-state-park-oakland-md
2. Oakland Golf Course | Golf | Easy 2/5 | All ages, ages 6+ | Outdoor | Oakland, MD | 3.0 mi | https://www.activityplaces.com/place/oakland-golf-course-oakland-md
3. Glades Park | Park | Chill 1/5 | All ages | Outdoor | Oakland, MD | 3.2 mi | https://www.activityplaces.com/place/glades-park-oakland-md
4. Garrett State Forest Piney Mountain, Snaggy Mountain, Hutton Areas | Nature area | Easy 2/5 | All ages | Outdoor | Garrett County, MD | 3.2 mi | https://www.activityplaces.com/place/garrett-state-forest-piney-mountain-snaggy-mountain-hutton-areas-garrett-county-md
5. Mount Nebo Wildlife Management Area | Nature area | Easy 2/5 | All ages | Outdoor | Oakland, MD | 3.5 mi | https://www.activityplaces.com/place/mount-nebo-wildlife-management-area-oakland-md
6. Swallow Falls State Park | Nature area | Easy 2/5 | All ages | Outdoor | McHenry, MD | 3.5 mi | https://www.activityplaces.com/place/swallow-falls-state-park-mchenry-md

## Source
- Page: https://www.activityplaces.com/place/herrington-manor-state-park-cabins-oakland-md
- Place data: © OpenStreetMap contributors (Open Database License (ODbL) 1.0), https://www.openstreetmap.org/way/988318270, last checked 2026-11-13
- Adrenaline level and audience are ActivityPlaces editorial ratings by activity type, not measurements. Confirm hours and prices with the venue.
