# Hoflebower House

Historic site in Towson, MD. Adrenaline 1/5 (Chill: Sit back, stroll, take it in.) All ages. Outdoor.

- Address: 7911 Sherwood Avenue, Towson, MD 21204
- Coordinates: 39.406108, -76.64406

## Nearby
Adrenaline scale: 1 Chill, 2 Easy, 3 Active, 4 Thrill, 5 Extreme.
1. Roland Run Greenway | Nature area | Easy 2/5 | All ages | Outdoor | Riderwood, MD | 0.2 mi | https://www.activityplaces.com/place/roland-run-greenway-riderwood-md
2. Millstone Park at Roland Run | Park | Chill 1/5 | All ages | Outdoor | Ruxton, MD | 0.4 mi | https://www.activityplaces.com/place/millstone-park-at-roland-run-ruxton-md
3. Lucy Hynson House | Historic site | Chill 1/5 | All ages | Outdoor | Towson, MD | 0.5 mi | https://www.activityplaces.com/place/lucy-hynson-house-towson-md
4. Whyte-Levering House | Historic site | Chill 1/5 | All ages | Outdoor | Towson, MD | 0.5 mi | https://www.activityplaces.com/place/whyte-levering-house-towson-md
5. Carroll’s Gill’s Nature Nook | Playground | Easy 2/5 | Made for kids | Outdoor | Riderwood, MD | 0.6 mi | https://www.activityplaces.com/place/carroll-s-gill-s-nature-nook-riderwood-md
6. Essex Farms Park | Park | Chill 1/5 | All ages | Outdoor | Riderwood, MD | 0.7 mi | https://www.activityplaces.com/place/essex-farms-park-riderwood-md

## Source
- Page: https://www.activityplaces.com/place/hoflebower-house-towson-md
- Place data: © OpenStreetMap contributors (Open Database License (ODbL) 1.0), https://www.openstreetmap.org/way/298713591, last checked 2026-11-13
- Adrenaline level and audience are ActivityPlaces editorial ratings by activity type, not measurements. Confirm hours and prices with the venue.
