# Holmes Run Stream Valley Park

Nature area in Annadale, VA. Adrenaline 2/5 (Easy: Light, playful, good for all ages.) All ages. Outdoor.

- Address: 3437 Charleston Street, Annadale, VA 22003
- Coordinates: 38.857863, -77.203417

## Nearby
Adrenaline scale: 1 Chill, 2 Easy, 3 Active, 4 Thrill, 5 Extreme.
1. Luria Park | Park | Chill 1/5 | All ages | Outdoor | Annadale, VA | 0.3 mi | https://www.activityplaces.com/place/luria-park-annadale-va
2. Providence Recreation Center | Recreation center | Easy 2/5 | All ages | Indoor | Falls Church, VA | 0.5 mi | https://www.activityplaces.com/place/providence-recreation-center-falls-church-va
3. Providence Recreation Center | Park | Chill 1/5 | All ages | Outdoor | Falls Church, VA | 0.5 mi | https://www.activityplaces.com/place/providence-recreation-center-falls-church-va-1991041
4. Woodburn School Site Park | Park | Chill 1/5 | All ages | Outdoor | Woodburn, VA | 0.6 mi | https://www.activityplaces.com/place/woodburn-school-site-park-woodburn-va
5. Round Tree Park | Nature area | Easy 2/5 | All ages | Outdoor | West Falls Church, VA | 0.8 mi | https://www.activityplaces.com/place/round-tree-park-west-falls-church-va
6. Valley Crest Park | Park | Chill 1/5 | All ages | Outdoor | Annandale, VA | 0.8 mi | https://www.activityplaces.com/place/valley-crest-park-annandale-va

## Source
- Page: https://www.activityplaces.com/place/holmes-run-stream-valley-park-annadale-va
- Place data: © OpenStreetMap contributors (Open Database License (ODbL) 1.0), https://www.openstreetmap.org/relation/1991036, last checked 2026-11-13
- Adrenaline level and audience are ActivityPlaces editorial ratings by activity type, not measurements. Confirm hours and prices with the venue.
