# Homewood Museum

Museum in Baltimore, MD. Adrenaline 1/5 (Chill: Sit back, stroll, take it in.) All ages. Indoor.

- Address: Baltimore, MD
- Coordinates: 39.329753, -76.618963
- Website: https://museums.jhu.edu/homewood-museum/
- Phone: \+1 410-516-5589
- Opening hours (OpenStreetMap notation): Tu-Fr 11:00-16:00; Sa-Su 12:00-16:00; PH closed
- Entry fee: Yes
- Wheelchair access: no

## Nearby
Adrenaline scale: 1 Chill, 2 Easy, 3 Active, 4 Thrill, 5 Extreme.
1. Johns Hopkins Beach | Park | Chill 1/5 | All ages | Outdoor | Baltimore, MD | under 0.1 mi | https://www.activityplaces.com/place/johns-hopkins-beach-baltimore-md
2. Keyser Quad | Park | Chill 1/5 | All ages | Outdoor | Baltimore, MD | under 0.1 mi | https://www.activityplaces.com/place/keyser-quad-baltimore-md
3. Optical Gardens | Garden | Chill 1/5 | All ages | Outdoor | Baltimore, MD | 0.1 mi | https://www.activityplaces.com/place/optical-gardens-baltimore-md
4. Bufano Sculpture Garden | Park | Chill 1/5 | All ages | Outdoor | Baltimore, MD | 0.2 mi | https://www.activityplaces.com/place/bufano-sculpture-garden-baltimore-md
5. Wyman Quad | Park | Chill 1/5 | All ages | Outdoor | Baltimore, MD | 0.2 mi | https://www.activityplaces.com/place/wyman-quad-baltimore-md
6. Ryda and Robert H. Levi Sculpture Garden | Garden | Chill 1/5 | All ages | Outdoor | Baltimore, MD | 0.2 mi | https://www.activityplaces.com/place/ryda-and-robert-h-levi-sculpture-garden-baltimore-md

## Source
- Page: https://www.activityplaces.com/place/homewood-museum-baltimore-md
- Place data: © OpenStreetMap contributors (Open Database License (ODbL) 1.0), https://www.openstreetmap.org/way/180508452, last checked 2026-11-13
- Adrenaline level and audience are ActivityPlaces editorial ratings by activity type, not measurements. Confirm hours and prices with the venue.
