# Hooper & Rockrose Park

Park in Baltimore, MD. Adrenaline 1/5 (Chill: Sit back, stroll, take it in.) All ages. Outdoor.

- Address: 2020 Rockrose Avenue, Baltimore, MD 21211
- Coordinates: 39.335415, -76.64803

## Nearby
Adrenaline scale: 1 Chill, 2 Easy, 3 Active, 4 Thrill, 5 Extreme.
1. Union Craft Brewery | Brewery or distillery | Chill 1/5 | Adults, ages 21+ | Indoor | Baltimore, MD | 0.2 mi | https://www.activityplaces.com/place/union-craft-brewery-baltimore-md
2. Union Craft Brewing | Brewery or distillery | Chill 1/5 | Adults, ages 21+ | Indoor | Baltimore, MD | 0.2 mi | https://www.activityplaces.com/place/union-craft-brewing-baltimore-md
3. Movement | Climbing | Thrill 4/5 | All ages, ages 5+ | Indoor | Baltimore, MD | 0.2 mi | https://www.activityplaces.com/place/movement-baltimore-md
4. Jones Falls Trail | Park | Chill 1/5 | All ages | Outdoor | Baltimore, MD | 0.2 mi | https://www.activityplaces.com/place/jones-falls-trail-baltimore-md
5. Woodberry Park | Park | Chill 1/5 | All ages | Outdoor | Baltimore, MD | 0.3 mi | https://www.activityplaces.com/place/woodberry-park-baltimore-md-814613101
6. Amaranthine Museum | Museum | Chill 1/5 | All ages | Indoor | Baltimore, MD | 0.3 mi | https://www.activityplaces.com/place/amaranthine-museum-baltimore-md

## Source
- Page: https://www.activityplaces.com/place/hooper-and-rockrose-park-baltimore-md
- Place data: © OpenStreetMap contributors (Open Database License (ODbL) 1.0), https://www.openstreetmap.org/relation/9354773, last checked 2026-11-13
- Adrenaline level and audience are ActivityPlaces editorial ratings by activity type, not measurements. Confirm hours and prices with the venue.
