# Hoyles Mill Conservation Park

Nature area in Germantown, MD. Adrenaline 2/5 (Easy: Light, playful, good for all ages.) All ages. Outdoor.

- Address: Germantown, MD
- Coordinates: 39.162792, -77.320569
- Website: https://www.montgomeryparks.org/parks-and-trails/hoyles-mill-conservation-park/

## Nearby
Adrenaline scale: 1 Chill, 2 Easy, 3 Active, 4 Thrill, 5 Extreme.
1. South Germantown Driving Range | Golf | Easy 2/5 | All ages, ages 6+ | Outdoor | Germantown, MD | 0.9 mi | https://www.activityplaces.com/place/south-germantown-driving-range-germantown-md
2. Adventist HealthCare Fieldhouse | Recreation center | Easy 2/5 | All ages | Indoor | Germantown, MD | 0.9 mi | https://www.activityplaces.com/place/adventist-healthcare-fieldhouse-germantown-md
3. Mooseum | Museum | Chill 1/5 | All ages | Indoor | Boyds, MD | 1.0 mi | https://www.activityplaces.com/place/mooseum-boyds-md
4. King's Crossing Local Park | Park | Chill 1/5 | All ages | Outdoor | Germantown, MD | 1.1 mi | https://www.activityplaces.com/place/kings-crossing-local-park-germantown-md
5. South Germantown Mini Golf | Mini golf | Easy 2/5 | All ages, ages 3+ | Outdoor | Boyds, MD | 1.1 mi | https://www.activityplaces.com/place/south-germantown-mini-golf-boyds-md
6. South Germantown Pump Track | Bike park | Thrill 4/5 | All ages, ages 6+ | Outdoor | Darnestown, MD | 1.1 mi | https://www.activityplaces.com/place/south-germantown-pump-track-darnestown-md

## Source
- Page: https://www.activityplaces.com/place/hoyles-mill-conservation-park-germantown-md
- Place data: © OpenStreetMap contributors (Open Database License (ODbL) 1.0), https://www.openstreetmap.org/relation/4209449, last checked 2026-11-13
- Adrenaline level and audience are ActivityPlaces editorial ratings by activity type, not measurements. Confirm hours and prices with the venue.
