# James Pumphrey

Historic site in Washington, DC. Adrenaline 1/5 (Chill: Sit back, stroll, take it in.) All ages. Outdoor.

- Address: Washington, DC
- Coordinates: 38.880917, -76.9784

## Nearby
Adrenaline scale: 1 Chill, 2 Easy, 3 Active, 4 Thrill, 5 Extreme.
1. A-Moose or Little Bee | Historic site | Chill 1/5 | All ages | Outdoor | Washington, DC | under 0.1 mi | https://www.activityplaces.com/place/a-moose-or-little-bee-washington-dc
2. William Wirt | Historic site | Chill 1/5 | All ages | Outdoor | Washington, DC | under 0.1 mi | https://www.activityplaces.com/place/william-wirt-washington-dc
3. Archibald Henderson | Historic site | Chill 1/5 | All ages | Outdoor | Washington, DC | under 0.1 mi | https://www.activityplaces.com/place/archibald-henderson-washington-dc
4. Stephen Pleasonton | Historic site | Chill 1/5 | All ages | Outdoor | Washington, DC | under 0.1 mi | https://www.activityplaces.com/place/stephen-pleasonton-washington-dc
5. Alexander Dallas Bache | Historic site | Chill 1/5 | All ages | Outdoor | Washington, DC | under 0.1 mi | https://www.activityplaces.com/place/alexander-dallas-bache-washington-dc
6. George Mifflin Bache | Historic site | Chill 1/5 | All ages | Outdoor | Washington, DC | under 0.1 mi | https://www.activityplaces.com/place/george-mifflin-bache-washington-dc

## Source
- Page: https://www.activityplaces.com/place/james-pumphrey-washington-dc
- Place data: © OpenStreetMap contributors (Open Database License (ODbL) 1.0), https://www.openstreetmap.org/node/1834684926, last checked 2026-11-13
- Adrenaline level and audience are ActivityPlaces editorial ratings by activity type, not measurements. Confirm hours and prices with the venue.
