# Jones Falls Trail

Park in Baltimore, MD. Adrenaline 1/5 (Chill: Sit back, stroll, take it in.) All ages. Outdoor.

- Address: Baltimore, MD
- Coordinates: 39.33826, -76.649675

## Nearby
Adrenaline scale: 1 Chill, 2 Easy, 3 Active, 4 Thrill, 5 Extreme.
1. J. Richard Awalt Field | Recreation center | Easy 2/5 | All ages | Indoor | Baltimore, MD | 0.2 mi | https://www.activityplaces.com/place/j-richard-awalt-field-baltimore-md
2. Hooper & Rockrose Park | Park | Chill 1/5 | All ages | Outdoor | Baltimore, MD | 0.2 mi | https://www.activityplaces.com/place/hooper-and-rockrose-park-baltimore-md
3. Cold Spring Park | Park | Chill 1/5 | All ages | Outdoor | Baltimore, MD | 0.2 mi | https://www.activityplaces.com/place/cold-spring-park-baltimore-md
4. Union Craft Brewery | Brewery or distillery | Chill 1/5 | Adults, ages 21+ | Indoor | Baltimore, MD | 0.3 mi | https://www.activityplaces.com/place/union-craft-brewery-baltimore-md
5. Union Craft Brewing | Brewery or distillery | Chill 1/5 | Adults, ages 21+ | Indoor | Baltimore, MD | 0.3 mi | https://www.activityplaces.com/place/union-craft-brewing-baltimore-md
6. Woodberry Woods | Park | Chill 1/5 | All ages | Outdoor | Baltimore, MD | 0.3 mi | https://www.activityplaces.com/place/woodberry-woods-baltimore-md

## Source
- Page: https://www.activityplaces.com/place/jones-falls-trail-baltimore-md
- Place data: © OpenStreetMap contributors (Open Database License (ODbL) 1.0), https://www.openstreetmap.org/relation/11181873, last checked 2026-11-13
- Adrenaline level and audience are ActivityPlaces editorial ratings by activity type, not measurements. Confirm hours and prices with the venue.
