# Jug Bay- Krause Property

Park in Dunkirk, MD. Adrenaline 1/5 (Chill: Sit back, stroll, take it in.) All ages. Outdoor.

- Address: Dunkirk, MD
- Coordinates: 38.775107, -76.684941

## Nearby
Adrenaline scale: 1 Chill, 2 Easy, 3 Active, 4 Thrill, 5 Extreme.
1. Jug Bay Wetlands Sanctuary | Nature area | Easy 2/5 | All ages | Outdoor | Croom, MD | 0.6 mi | https://www.activityplaces.com/place/jug-bay-wetlands-sanctuary-croom-md
2. House Creek Natural Resource Management Area | Nature area | Easy 2/5 | All ages | Outdoor | Dunkirk, MD | 1.4 mi | https://www.activityplaces.com/place/house-creek-natural-resource-management-area-dunkirk-md
3. Glendening Walking Trails at Jug Bay Nature Preserve | Attraction | Chill 1/5 | All ages | Indoor & outdoor | Marlboro Meadows, MD | 1.4 mi | https://www.activityplaces.com/place/glendening-walking-trails-at-jug-bay-nature-preserve-marlboro-meadows-md
4. Patuxent Rural Life Museums | Museum | Chill 1/5 | All ages | Indoor | Upper Marlboro, MD | 1.5 mi | https://www.activityplaces.com/place/patuxent-rural-life-museums-upper-marlboro-md
5. Patuxent River Park Canoe Camp | Camping | Easy 2/5 | All ages | Outdoor | Dunkirk, MD | 1.5 mi | https://www.activityplaces.com/place/patuxent-river-park-canoe-camp-dunkirk-md
6. Jug Bay Natural Area Camping | Camping | Easy 2/5 | All ages | Outdoor | Croom, MD | 1.7 mi | https://www.activityplaces.com/place/jug-bay-natural-area-camping-croom-md

## Source
- Page: https://www.activityplaces.com/place/jug-bay-krause-property-dunkirk-md
- Place data: © OpenStreetMap contributors (Open Database License (ODbL) 1.0), https://www.openstreetmap.org/way/286652777, last checked 2026-11-13
- Adrenaline level and audience are ActivityPlaces editorial ratings by activity type, not measurements. Confirm hours and prices with the venue.
