# King Farm Park

Park in King Farm, MD. Adrenaline 1/5 (Chill: Sit back, stroll, take it in.) All ages. Outdoor.

- Address: King Farm, MD
- Coordinates: 39.110831, -77.166733

## Nearby
Adrenaline scale: 1 Chill, 2 Easy, 3 Active, 4 Thrill, 5 Extreme.
1. King Farm Stream Valley Park | Nature area | Easy 2/5 | All ages | Outdoor | King Farm, MD | 0.3 mi | https://www.activityplaces.com/place/king-farm-stream-valley-park-king-farm-md
2. Derwood Station Neighborhood Park | Nature area | Easy 2/5 | All ages | Outdoor | Derwood, MD | 0.7 mi | https://www.activityplaces.com/place/derwood-station-neighborhood-park-derwood-md
3. King Farm Farmstead | Park | Chill 1/5 | All ages | Outdoor | King Farm, MD | 0.7 mi | https://www.activityplaces.com/place/king-farm-farmstead-king-farm-md
4. College Gardens Park | Park | Chill 1/5 | All ages | Outdoor | Rockville, MD | 0.7 mi | https://www.activityplaces.com/place/college-gardens-park-rockville-md
5. Upper Watts Branch Forest Preserve | Nature area | Easy 2/5 | All ages | Outdoor | King Farm, MD | 0.8 mi | https://www.activityplaces.com/place/upper-watts-branch-forest-preserve-king-farm-md
6. Mattie J.T. Stepanek Park | Park | Chill 1/5 | All ages | Outdoor | King Farm, MD | 0.8 mi | https://www.activityplaces.com/place/mattie-j-t-stepanek-park-king-farm-md

## Source
- Page: https://www.activityplaces.com/place/king-farm-park-king-farm-md
- Place data: © OpenStreetMap contributors (Open Database License (ODbL) 1.0), https://www.openstreetmap.org/way/556056713, last checked 2026-11-13
- Adrenaline level and audience are ActivityPlaces editorial ratings by activity type, not measurements. Confirm hours and prices with the venue.
