# Lambertson - Boston Farm Conservation Reserve Enhancement Program Easement

Nature area in Pocomoke City, MD. Adrenaline 2/5 (Easy: Light, playful, good for all ages.) All ages. Outdoor.

- Address: Pocomoke City, MD
- Coordinates: 38.050983, -75.512186

## Nearby
Adrenaline scale: 1 Chill, 2 Easy, 3 Active, 4 Thrill, 5 Extreme.
1. Chesapeake Forest | Nature area | Easy 2/5 | All ages | Outdoor | Pocomoke City, MD | 0.6 mi | https://www.activityplaces.com/place/chesapeake-forest-pocomoke-city-md-314894433
2. Chesapeake Forest | Nature area | Easy 2/5 | All ages | Outdoor | Pocomoke City, MD | 0.7 mi | https://www.activityplaces.com/place/chesapeake-forest-pocomoke-city-md
3. Lambertson - Outten Farm Conservation Reserve Enhancement Program Easement | Nature area | Easy 2/5 | All ages | Outdoor | Pocomoke City, MD | 0.8 mi | https://www.activityplaces.com/place/lambertson-outten-farm-conservation-reserve-enhancement-program-easement-pocomoke-city-md
4. Chesapeake Forest | Nature area | Easy 2/5 | All ages | Outdoor | Pocomoke City, MD | 1.1 mi | https://www.activityplaces.com/place/chesapeake-forest-pocomoke-city-md-314894390
5. Newtown Park | Park | Chill 1/5 | All ages | Outdoor | Pocomoke City, MD | 1.9 mi | https://www.activityplaces.com/place/newtown-park-pocomoke-city-md
6. Eastern Shore Lanes | Recreation center | Easy 2/5 | All ages | Indoor | Pokomoke City, MD | 2.1 mi | https://www.activityplaces.com/place/eastern-shore-lanes-pokomoke-city-md

## Source
- Page: https://www.activityplaces.com/place/lambertson-boston-farm-conservation-reserve-enhancement-program-easement-pocomoke-city-md
- Place data: © OpenStreetMap contributors (Open Database License (ODbL) 1.0), https://www.openstreetmap.org/way/314948818, last checked 2026-11-13
- Adrenaline level and audience are ActivityPlaces editorial ratings by activity type, not measurements. Confirm hours and prices with the venue.
