# Lambertson - Breeding Farm Conservation Reserve Enhancement Program Easement

Nature area in Pocomoke City, MD. Adrenaline 2/5 (Easy: Light, playful, good for all ages.) All ages. Outdoor.

- Address: Pocomoke City, MD
- Coordinates: 38.076979, -75.489486

## Nearby
Adrenaline scale: 1 Chill, 2 Easy, 3 Active, 4 Thrill, 5 Extreme.
1. Chesapeake Forest | Nature area | Easy 2/5 | All ages | Outdoor | Pocomoke City, MD | 0.7 mi | https://www.activityplaces.com/place/chesapeake-forest-pocomoke-city-md-314894432
2. Chesapeake Forest | Nature area | Easy 2/5 | All ages | Outdoor | Pocomoke City, MD | 1.0 mi | https://www.activityplaces.com/place/chesapeake-forest-pocomoke-city-md-314894464
3. Chesapeake Forest | Nature area | Easy 2/5 | All ages | Outdoor | Pocomoke City, MD | 1.2 mi | https://www.activityplaces.com/place/chesapeake-forest-pocomoke-city-md-314894462
4. Chesapeake Forest | Nature area | Easy 2/5 | All ages | Outdoor | Stockton, MD | 1.6 mi | https://www.activityplaces.com/place/chesapeake-forest-stockton-md-314894427
5. Chesapeake Forest | Nature area | Easy 2/5 | All ages | Outdoor | Pocomoke City, MD | 1.8 mi | https://www.activityplaces.com/place/chesapeake-forest-pocomoke-city-md-314894433
6. DNR Held Conservation Easement | Nature area | Easy 2/5 | All ages | Outdoor | Girdletree, MD | 1.9 mi | https://www.activityplaces.com/place/dnr-held-conservation-easement-girdletree-md

## Source
- Page: https://www.activityplaces.com/place/lambertson-breeding-farm-conservation-reserve-enhancement-program-easement-pocomoke-city-m
- Place data: © OpenStreetMap contributors (Open Database License (ODbL) 1.0), https://www.openstreetmap.org/relation/4234061, last checked 2026-11-13
- Adrenaline level and audience are ActivityPlaces editorial ratings by activity type, not measurements. Confirm hours and prices with the venue.
