# Little Difficult Run Stream Valley Park

Park in Reston, VA. Adrenaline 1/5 (Chill: Sit back, stroll, take it in.) All ages. Outdoor.

- Address: Reston, VA 20191
- Coordinates: 38.904176, -77.346804

## Nearby
Adrenaline scale: 1 Chill, 2 Easy, 3 Active, 4 Thrill, 5 Extreme.
1. Soapstone South Recreation Area | Park | Chill 1/5 | All ages | Outdoor | Difficult Run, VA | 0.7 mi | https://www.activityplaces.com/place/soapstone-south-recreation-area-difficult-run-va
2. Clarke's Landing Park | Park | Chill 1/5 | All ages | Outdoor | Difficult Run, VA | 0.8 mi | https://www.activityplaces.com/place/clarkes-landing-park-difficult-run-va
3. Fred Crabtree Park | Park | Chill 1/5 | All ages | Outdoor | Herndon, VA | 0.9 mi | https://www.activityplaces.com/place/fred-crabtree-park-herndon-va
4. Foxvale Park | Nature area | Easy 2/5 | All ages | Outdoor | Difficult Run, VA | 1.0 mi | https://www.activityplaces.com/place/foxvale-park-difficult-run-va
5. Running Cedar Park | Park | Chill 1/5 | All ages | Outdoor | Difficult Run, VA | 1.0 mi | https://www.activityplaces.com/place/running-cedar-park-difficult-run-va
6. Fox Mill Woods Pool | Swimming | Easy 2/5 | All ages | Indoor & outdoor | Difficult Run, VA | 1.2 mi | https://www.activityplaces.com/place/fox-mill-woods-pool-difficult-run-va

## Source
- Page: https://www.activityplaces.com/place/little-difficult-run-stream-valley-park-reston-va
- Place data: © OpenStreetMap contributors (Open Database License (ODbL) 1.0), https://www.openstreetmap.org/relation/1957706, last checked 2026-11-13
- Adrenaline level and audience are ActivityPlaces editorial ratings by activity type, not measurements. Confirm hours and prices with the venue.
