# Lois Y. Green Conservation Park

Nature area in Flower Hill, MD. Adrenaline 2/5 (Easy: Light, playful, good for all ages.) All ages. Outdoor.

- Address: Flower Hill, MD
- Coordinates: 39.176161, -77.167533
- Website: https://www.montgomeryparks.org/parks_facilities_directory/greenfarmcp.shtm

## Nearby
Adrenaline scale: 1 Chill, 2 Easy, 3 Active, 4 Thrill, 5 Extreme.
1. Edward DeSimon Rec Area | Park | Chill 1/5 | All ages | Outdoor | Flower Hill, MD | 0.6 mi | https://www.activityplaces.com/place/edward-desimon-rec-area-flower-hill-md
2. Hunters Woods Park | Park | Chill 1/5 | All ages | Outdoor | Montgomery Village, MD | 0.7 mi | https://www.activityplaces.com/place/hunters-woods-park-montgomery-village-md
3. Hunters Woods Local Park | Park | Chill 1/5 | All ages | Outdoor | Montgomery Village, MD | 0.8 mi | https://www.activityplaces.com/place/hunters-woods-local-park-montgomery-village-md
4. Cabin Branch Park | Park | Chill 1/5 | All ages | Outdoor | Whetstone, MD | 0.9 mi | https://www.activityplaces.com/place/cabin-branch-park-whetstone-md
5. Hunters Woods Neighborhood Conservation Area | Nature area | Easy 2/5 | All ages | Outdoor | Montgomery Village, MD | 0.9 mi | https://www.activityplaces.com/place/hunters-woods-neighborhood-conservation-area-montgomery-village-md
6. Nike Missile Local Park | Park | Chill 1/5 | All ages | Outdoor | Flower Hill, MD | 1.0 mi | https://www.activityplaces.com/place/nike-missile-local-park-flower-hill-md

## Source
- Page: https://www.activityplaces.com/place/lois-y-green-conservation-park-flower-hill-md
- Place data: © OpenStreetMap contributors (Open Database License (ODbL) 1.0), https://www.openstreetmap.org/way/374791439, last checked 2026-11-13
- Adrenaline level and audience are ActivityPlaces editorial ratings by activity type, not measurements. Confirm hours and prices with the venue.
