# MakingSpace\_Bmore

Art & galleries in Baltimore, MD. Adrenaline 1/5 (Chill: Sit back, stroll, take it in.) All ages. Indoor.

- Address: 709 North Howard Street, Baltimore, MD 21201
- Coordinates: 39.298007, -76.619782
- Website: https://www.makingspacebmore.com/

## Nearby
Adrenaline scale: 1 Chill, 2 Easy, 3 Active, 4 Thrill, 5 Extreme.
1. Howard-Center Park | Park | Chill 1/5 | All ages | Outdoor | Baltimore, MD | 0.1 mi | https://www.activityplaces.com/place/howard-center-park-baltimore-md
2. Billie Holiday Garden | Garden | Chill 1/5 | All ages | Outdoor | Baltimore, MD | 0.1 mi | https://www.activityplaces.com/place/billie-holiday-garden-baltimore-md
3. Eubie Blake National Jazz Center | Museum | Chill 1/5 | All ages | Indoor | Baltimore, MD | 0.1 mi | https://www.activityplaces.com/place/eubie-blake-national-jazz-center-baltimore-md
4. Maryland Center for History and Culture Museum | Museum | Chill 1/5 | All ages | Indoor | Baltimore, MD | 0.1 mi | https://www.activityplaces.com/place/maryland-center-for-history-and-culture-museum-baltimore-md
5. Arena Players | Theater & live shows | Chill 1/5 | All ages, ages 5+ | Indoor | Baltimore, MD | 0.2 mi | https://www.activityplaces.com/place/arena-players-baltimore-md
6. West Mount Vernon Place | Park | Chill 1/5 | All ages | Outdoor | Baltimore, MD | 0.2 mi | https://www.activityplaces.com/place/west-mount-vernon-place-baltimore-md

## Source
- Page: https://www.activityplaces.com/place/makingspace-bmore-baltimore-md
- Place data: © OpenStreetMap contributors (Open Database License (ODbL) 1.0), https://www.openstreetmap.org/node/3432417795, last checked 2026-11-13
- Adrenaline level and audience are ActivityPlaces editorial ratings by activity type, not measurements. Confirm hours and prices with the venue.
