# Maryland Center for History and Culture Museum

Museum in Baltimore, MD. Adrenaline 1/5 (Chill: Sit back, stroll, take it in.) All ages. Indoor.

- Address: 610 Park Avenue, Baltimore, MD
- Coordinates: 39.296506, -76.618576
- Website: https://www.mdhistory.org/museum/
- Phone: \+1 410-685-3750
- Opening hours (OpenStreetMap notation): Mo-Tu,Sa-Su off; We-Fr 10:00-17:00; Th\[2\] 10:00-20:00
- Wheelchair access: yes

## Nearby
Adrenaline scale: 1 Chill, 2 Easy, 3 Active, 4 Thrill, 5 Extreme.
1. Howard-Center Park | Park | Chill 1/5 | All ages | Outdoor | Baltimore, MD | 0.1 mi | https://www.activityplaces.com/place/howard-center-park-baltimore-md
2. Walters Art Museum | Museum | Chill 1/5 | All ages | Indoor | Baltimore, MD | 0.1 mi | https://www.activityplaces.com/place/walters-art-museum-baltimore-md
3. MakingSpace_Bmore | Art & galleries | Chill 1/5 | All ages | Indoor | Baltimore, MD | 0.1 mi | https://www.activityplaces.com/place/makingspace-bmore-baltimore-md
4. West Mount Vernon Place | Park | Chill 1/5 | All ages | Outdoor | Baltimore, MD | 0.1 mi | https://www.activityplaces.com/place/west-mount-vernon-place-baltimore-md
5. Current Space | Art & galleries | Chill 1/5 | All ages | Indoor | Baltimore, MD | 0.1 mi | https://www.activityplaces.com/place/current-space-baltimore-md
6. South Mount Vernon Place | Park | Chill 1/5 | All ages | Outdoor | Baltimore, MD | 0.2 mi | https://www.activityplaces.com/place/south-mount-vernon-place-baltimore-md

## Source
- Page: https://www.activityplaces.com/place/maryland-center-for-history-and-culture-museum-baltimore-md
- Place data: © OpenStreetMap contributors (Open Database License (ODbL) 1.0), https://www.openstreetmap.org/node/9358916920, last checked 2026-11-13
- Adrenaline level and audience are ActivityPlaces editorial ratings by activity type, not measurements. Confirm hours and prices with the venue.
