# MeyerStation

Nature area in Old Town Bowie, MD. Adrenaline 2/5 (Easy: Light, playful, good for all ages.) All ages. Outdoor.

- Address: Old Town Bowie, MD
- Coordinates: 39.011817, -76.734647

## Nearby
Adrenaline scale: 1 Chill, 2 Easy, 3 Active, 4 Thrill, 5 Extreme.
1. Horsepen Park | Park | Chill 1/5 | All ages | Outdoor | Old Town Bowie, MD | 0.5 mi | https://www.activityplaces.com/place/horsepen-park-old-town-bowie-md
2. Horsepen Park Playground | Playground | Easy 2/5 | Made for kids | Outdoor | Old Town Bowie, MD | 0.5 mi | https://www.activityplaces.com/place/horsepen-park-playground-old-town-bowie-md
3. Patuxent River Park | Nature area | Easy 2/5 | All ages | Outdoor | Crofton, MD | 0.6 mi | https://www.activityplaces.com/place/patuxent-river-park-crofton-md
4. Two Rivers Open Space | Nature area | Easy 2/5 | All ages | Outdoor | Old Town Bowie, MD | 0.7 mi | https://www.activityplaces.com/place/two-rivers-open-space-old-town-bowie-md
5. Patuxent River Park | Park | Chill 1/5 | All ages | Outdoor | Old Town Bowie, MD | 0.7 mi | https://www.activityplaces.com/place/patuxent-river-park-old-town-bowie-md-794625806
6. Two Rivers Open Space | Nature area | Easy 2/5 | All ages | Outdoor | Crofton, MD | 0.8 mi | https://www.activityplaces.com/place/two-rivers-open-space-crofton-md-794615385

## Source
- Page: https://www.activityplaces.com/place/meyerstation-old-town-bowie-md
- Place data: © OpenStreetMap contributors (Open Database License (ODbL) 1.0), https://www.openstreetmap.org/way/794615382, last checked 2026-11-13
- Adrenaline level and audience are ActivityPlaces editorial ratings by activity type, not measurements. Confirm hours and prices with the venue.
