# Mosher Street Park

Park in Baltimore, MD. Adrenaline 1/5 (Chill: Sit back, stroll, take it in.) All ages. Outdoor.

- Address: Baltimore, MD
- Coordinates: 39.306144, -76.626974

## Nearby
Adrenaline scale: 1 Chill, 2 Easy, 3 Active, 4 Thrill, 5 Extreme.
1. Ana Maria's Garden | Garden | Chill 1/5 | All ages | Outdoor | Baltimore, MD | under 0.1 mi | https://www.activityplaces.com/place/ana-marias-garden-baltimore-md
2. Mounds Park | Park | Chill 1/5 | All ages | Outdoor | Baltimore, MD | under 0.1 mi | https://www.activityplaces.com/place/mounds-park-baltimore-md
3. Lillie Carroll Jackson Civil Rights Museum | Museum | Chill 1/5 | All ages | Indoor | Baltimore, MD | 0.1 mi | https://www.activityplaces.com/place/lillie-carroll-jackson-civil-rights-museum-baltimore-md
4. Eutaw Place Median Park | Park | Chill 1/5 | All ages | Outdoor | Baltimore, MD | 0.1 mi | https://www.activityplaces.com/place/eutaw-place-median-park-baltimore-md
5. F. Scott Fitzgerald Park | Park | Chill 1/5 | All ages | Outdoor | Baltimore, MD | 0.2 mi | https://www.activityplaces.com/place/f-scott-fitzgerald-park-baltimore-md
6. Rosina Ridgley | Park | Chill 1/5 | All ages | Outdoor | Baltimore, MD | 0.2 mi | https://www.activityplaces.com/place/rosina-ridgley-baltimore-md

## Source
- Page: https://www.activityplaces.com/place/mosher-street-park-baltimore-md
- Place data: © OpenStreetMap contributors (Open Database License (ODbL) 1.0), https://www.openstreetmap.org/way/1068690102, last checked 2026-11-13
- Adrenaline level and audience are ActivityPlaces editorial ratings by activity type, not measurements. Confirm hours and prices with the venue.
