# Mounds Park

Park in Baltimore, MD. Adrenaline 1/5 (Chill: Sit back, stroll, take it in.) All ages. Outdoor.

- Address: 1420 Eutaw Place, Baltimore, MD 21217-3630
- Coordinates: 39.305032, -76.628118

Description (from OpenStreetMap): Owned by Baltimore City and maintained by Madison Park Improvement Association through the Adopt-A-Lot program

## Nearby
Adrenaline scale: 1 Chill, 2 Easy, 3 Active, 4 Thrill, 5 Extreme.
1. Lillie Carroll Jackson Civil Rights Museum | Museum | Chill 1/5 | All ages | Indoor | Baltimore, MD | under 0.1 mi | https://www.activityplaces.com/place/lillie-carroll-jackson-civil-rights-museum-baltimore-md
2. Mosher Street Park | Park | Chill 1/5 | All ages | Outdoor | Baltimore, MD | under 0.1 mi | https://www.activityplaces.com/place/mosher-street-park-baltimore-md
3. Rosina Ridgley | Park | Chill 1/5 | All ages | Outdoor | Baltimore, MD | under 0.1 mi | https://www.activityplaces.com/place/rosina-ridgley-baltimore-md
4. Ana Maria's Garden | Garden | Chill 1/5 | All ages | Outdoor | Baltimore, MD | 0.1 mi | https://www.activityplaces.com/place/ana-marias-garden-baltimore-md
5. Eutaw Place Median Park | Park | Chill 1/5 | All ages | Outdoor | Baltimore, MD | 0.1 mi | https://www.activityplaces.com/place/eutaw-place-median-park-baltimore-md
6. Henry Highland Garnet Park | Park | Chill 1/5 | All ages | Outdoor | Baltimore, MD | 0.2 mi | https://www.activityplaces.com/place/henry-highland-garnet-park-baltimore-md

## Source
- Page: https://www.activityplaces.com/place/mounds-park-baltimore-md
- Place data: © OpenStreetMap contributors (Open Database License (ODbL) 1.0), https://www.openstreetmap.org/relation/14033870, last checked 2026-11-13
- Adrenaline level and audience are ActivityPlaces editorial ratings by activity type, not measurements. Confirm hours and prices with the venue.
