# Nelson Conservation Reserve Enhancement Program Easement

Nature area in Pocomoke City, MD. Adrenaline 2/5 (Easy: Light, playful, good for all ages.) All ages. Outdoor.

- Address: Pocomoke City, MD
- Coordinates: 38.040622, -75.595054

## Nearby
Adrenaline scale: 1 Chill, 2 Easy, 3 Active, 4 Thrill, 5 Extreme.
1. Chesapeake Forest | Nature area | Easy 2/5 | All ages | Outdoor | Pocomoke City, MD | 0.1 mi | https://www.activityplaces.com/place/chesapeake-forest-pocomoke-city-md-314894429
2. Chesapeake Forest - Dunn Swamp Complex | Nature area | Easy 2/5 | All ages | Outdoor | Pocomoke City, MD | 1.6 mi | https://www.activityplaces.com/place/chesapeake-forest-dunn-swamp-complex-pocomoke-city-md
3. Chesapeake Forest | Nature area | Easy 2/5 | All ages | Outdoor | Pocomoke City, MD | 2.1 mi | https://www.activityplaces.com/place/chesapeake-forest-pocomoke-city-md-314894441
4. Pocomoke Fair Grounds | Theme park | Thrill 4/5 | All ages | Outdoor | Pocomoke City, MD | 2.2 mi | https://www.activityplaces.com/place/pocomoke-fair-grounds-pocomoke-city-md
5. Chesapeake Forest | Nature area | Easy 2/5 | All ages | Outdoor | Pocomoke City, MD | 2.4 mi | https://www.activityplaces.com/place/chesapeake-forest-pocomoke-city-md-314894398
6. Corner Sanctuary | Garden | Chill 1/5 | All ages | Outdoor | Pocomoke City, MD | 2.7 mi | https://www.activityplaces.com/place/corner-sanctuary-pocomoke-city-md

## Source
- Page: https://www.activityplaces.com/place/nelson-conservation-reserve-enhancement-program-easement-pocomoke-city-md
- Place data: © OpenStreetMap contributors (Open Database License (ODbL) 1.0), https://www.openstreetmap.org/way/314930059, last checked 2026-11-13
- Adrenaline level and audience are ActivityPlaces editorial ratings by activity type, not measurements. Confirm hours and prices with the venue.
