# Nepenthe Brewing Company

Brewery or distillery in Baltimore, MD. Adrenaline 1/5 (Chill: Sit back, stroll, take it in.) Adults. Indoor.

- Address: 3626A Falls Road, Baltimore, MD 21211
- Coordinates: 39.331486, -76.63525
- Website: https://www.nepenthebrewingco.com/
- Opening hours (OpenStreetMap notation): Mo-Th 17:00-21:00; Fr 17:00-22:00; Sa 12:00-22:00; Su 12:00-20:00

## Nearby
Adrenaline scale: 1 Chill, 2 Easy, 3 Active, 4 Thrill, 5 Extreme.
1. Sanda Sedmak Engel | Art & galleries | Chill 1/5 | All ages | Indoor | Baltimore, MD | 0.1 mi | https://www.activityplaces.com/place/sanda-sedmak-engel-baltimore-md
2. Skatepark of Baltimore | Skate park | Active 3/5 | All ages, ages 5+ | Outdoor | Baltimore, MD | 0.1 mi | https://www.activityplaces.com/place/skatepark-of-baltimore-baltimore-md
3. Roosevelt Park | Park | Chill 1/5 | All ages | Outdoor | Baltimore, MD | 0.2 mi | https://www.activityplaces.com/place/roosevelt-park-baltimore-md
4. ACCE Garden | Garden | Chill 1/5 | All ages | Outdoor | Baltimore, MD | 0.2 mi | https://www.activityplaces.com/place/acce-garden-baltimore-md
5. Alley Cat | Art & galleries | Chill 1/5 | All ages | Indoor | Baltimore, MD | 0.3 mi | https://www.activityplaces.com/place/alley-cat-baltimore-md
6. Elm Avenue Park | Park | Chill 1/5 | All ages | Outdoor | Baltimore, MD | 0.3 mi | https://www.activityplaces.com/place/elm-avenue-park-baltimore-md

## Source
- Page: https://www.activityplaces.com/place/nepenthe-brewing-company-baltimore-md
- Place data: © OpenStreetMap contributors (Open Database License (ODbL) 1.0), https://www.openstreetmap.org/node/5970561593, last checked 2026-11-13
- Adrenaline level and audience are ActivityPlaces editorial ratings by activity type, not measurements. Confirm hours and prices with the venue.
