# North Farm Park

Park in Plum Tree, MD. Adrenaline 1/5 (Chill: Sit back, stroll, take it in.) All ages. Outdoor.

- Address: Plum Tree, MD
- Coordinates: 39.302883, -76.857475

## Nearby
Adrenaline scale: 1 Chill, 2 Easy, 3 Active, 4 Thrill, 5 Extreme.
1. Gnome Town | Attraction | Chill 1/5 | All ages | Indoor & outdoor | Granite, MD | 1.1 mi | https://www.activityplaces.com/place/gnome-town-granite-md
2. David Force Natural Resource Area | Nature area | Easy 2/5 | All ages | Outdoor | Ellicott City, MD | 1.2 mi | https://www.activityplaces.com/place/david-force-natural-resource-area-ellicott-city-md
3. Howard County Conservancy at Mt. Pleasant | Nature area | Easy 2/5 | All ages | Outdoor | Woodstock, MD | 1.2 mi | https://www.activityplaces.com/place/howard-county-conservancy-at-mt-pleasant-woodstock-md
4. Cypressmede Park | Park | Chill 1/5 | All ages | Outdoor | Plum Tree, MD | 1.2 mi | https://www.activityplaces.com/place/cypressmede-park-plum-tree-md
5. Patapsco Valley State Park Davis Area | Nature area | Easy 2/5 | All ages | Outdoor | Granite, MD | 1.2 mi | https://www.activityplaces.com/place/patapsco-valley-state-park-davis-area-granite-md
6. Community Garden | Garden | Chill 1/5 | All ages | Outdoor | Granite, MD | 1.2 mi | https://www.activityplaces.com/place/community-garden-granite-md

## Source
- Page: https://www.activityplaces.com/place/north-farm-park-plum-tree-md
- Place data: © OpenStreetMap contributors (Open Database License (ODbL) 1.0), https://www.openstreetmap.org/node/358248959, last checked 2026-11-13
- Adrenaline level and audience are ActivityPlaces editorial ratings by activity type, not measurements. Confirm hours and prices with the venue.
